Carlos Brathwaite
West Indies
Personal Information
- Born: Jul 18, 1988
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Carlos Brathwaite
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 16 | 12 | 3 | 197 | 44 | 21.89 | 113 | 174.34 | - | - | 11 | 16 |
LPL | 7 | 6 | 2 | 54 | 20 | 13.5 | 44 | 122.73 | - | - | 3 | 2 |
INT LEAGUET20 | 15 | 5 | 2 | 39 | 18 | 13 | 36 | 108.33 | - | - | 2 | 2 |
PSL | 8 | 5 | 3 | 42 | 15 | 21 | 24 | 175 | - | - | 3 | 3 |
VPL | 10 | 8 | 3 | 162 | 64 | 32.4 | 74 | 218.92 | - | 1 | 7 | 17 |
GT20 CAN | 9 | 4 | 1 | 27 | 14 | 9 | 31 | 87.1 | - | - | - | 2 |
CPL | 3 | 2 | 1 | 30 | 18 | 30 | 21 | 142.86 | - | - | 3 | 1 |
ODI | 44 | 37 | 3 | 559 | 101 | 16.44 | 614 | 91.04 | 1 | 1 | 38 | 24 |
TEST | 3 | 5 | 1 | 181 | 69 | 45.25 | 284 | 63.73 | - | 3 | 12 | 7 |
T20I | 41 | 27 | 6 | 310 | 37 | 14.76 | 274 | 113.14 | - | - | 13 | 22 |
IPL | 16 | 14 | 1 | 181 | 43 | 13.92 | 111 | 163.06 | - | - | 10 | 16 |
MAX60 | 10 | 7 | - | 54 | 22 | 7.71 | 45 | 120 | - | - | 4 | 3 |
ZIM AFRO T10 | 7 | 7 | 1 | 80 | 34 | 13.33 | 52 | 153.85 | - | - | 6 | 5 |
GSL | 4 | 3 | - | 9 | 9 | 3 | 11 | 81.82 | - | - | 1 | - |
BARBADOS T10 | 4 | 3 | 1 | 35 | 16 | 17.5 | 17 | 205.88 | - | - | 1 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 16 | 15 | 137 | 235 | 10 | 4/3 | 4/3 | 10.29 | 23.5 | - | - |
LPL | 7 | 7 | 132 | 163 | 14 | 4/18 | 4/18 | 7.41 | 11.64 | - | - |
INT LEAGUET20 | 15 | 9 | 183 | 229 | 12 | 3/19 | 3/26 | 7.51 | 19.08 | - | - |
PSL | 8 | 7 | 102 | 158 | 2 | 1/22 | 1/36 | 9.29 | 79 | - | - |
VPL | 10 | 9 | 106 | 138 | 10 | 2/5 | 2/19 | 7.81 | 13.8 | - | - |
GT20 CAN | 9 | 9 | 197 | 226 | 11 | 4/21 | 4/21 | 6.88 | 20.55 | - | - |
CPL | 3 | 3 | 60 | 108 | 5 | 4/27 | 4/27 | 10.8 | 21.6 | - | - |
ODI | 44 | 40 | 1825 | 1766 | 43 | 5/27 | 5/27 | 5.81 | 41.07 | 1 | - |
TEST | 3 | 4 | 408 | 242 | 1 | 1/30 | 1/139 | 3.56 | 242 | - | - |
T20I | 41 | 39 | 709 | 1013 | 31 | 3/20 | 3/20 | 8.57 | 32.68 | - | - |
IPL | 16 | 16 | 254 | 379 | 13 | 3/47 | 3/47 | 8.95 | 29.15 | - | - |
MAX60 | 10 | 7 | 78 | 125 | 4 | 1/6 | 1/23 | 9.62 | 31.25 | - | - |
ZIM AFRO T10 | 7 | 7 | 132 | 138 | 2 | 1/16 | 1/16 | 6.27 | 69 | - | - |
GSL | 4 | 3 | 30 | 47 | 1 | 1/25 | 1/25 | 9.4 | 47 | - | - |
BARBADOS T10 | 4 | 3 | 30 | 44 | 2 | 1/13 | 1/13 | 8.8 | 22 | - | - |
Career Information
- Test debut: vs Australia at Melbourne Cricket Ground
- ODI debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium
- T20 debut: vs Bangladesh at Shere Bangla National Stadium
- IPL debut: vs Kolkata Knight Riders at Eden Gardens
About Carlos Brathwaite
Carlos Brathwaite is best known for hitting four consecutive sixes against Ben Stokes in the ICC World T20 2016 final at the Eden Gardens, thus leading his team to a famous win over England. Few months later, with only eight T20 Internationals under his belt, he was named West Indies' T20I captain. He replaced Darren Sammy, who was left out of the squad for the two-match series against India in Florida.
Born in Barbados, Brathwaite first came into the limelight in his debut first-class season in 2011. He had a fantastic debut match against Trinidad and Tobago as he took 7/90 in the second innings of the match. Brathwaite showed great consistency that season, snaffling 26 wickets in eight first-class games. He was rewarded for his performances with a place in the national team for the Bangladesh tour later that year.
He made his international debut in Dhaka, in a T20I against Bangladesh on October 2011. In fact, his ODI debut came only a week later against the same opposition. He was left out of the national squad after that, though, with no substantial contribution in those two games and his next call came about three years later.