
Nicole Faltum
Australia 🇦🇺
Personal Information
- Born: Jan 16, 2000
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Nicole Faltum
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | 28 | 13 | 318 | 66 | 21.2 | 282 | 112.77 | - | 1 | 23 | 4 |
CEC | 9 | 8 | 1 | 45 | 19 | 6.43 | 46 | 97.83 | - | - | 6 | 1 |
AUSW NCL | 6 | 6 | 1 | 282 | 86 | 56.4 | 340 | 82.94 | - | 3 | 39 | - |
T20 SPRING | 4 | 4 | 2 | 107 | 44 | 53.5 | 77 | 138.96 | - | - | 12 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | - | - | - | - | - | - | - | - | - | - |
CEC | 9 | 1 | 6 | 4 | - | 0/0 | 0/4 | 4 | - | - | - |
AUSW NCL | 6 | - | - | - | - | - | - | - | - | - | - |
T20 SPRING | 4 | - | - | - | - | - | - | - | - | - | - |