Aaron Hardie
Australia 🇦🇺
Personal Information
- Born: Jan 07, 1999
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Aaron Hardie
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 7 | 6 | 2 | 69 | 23 | 17.25 | 90 | 76.67 | - | - | 6 | 2 |
BBL | 26 | 26 | 6 | 795 | 90 | 39.75 | 587 | 135.43 | - | 6 | 62 | 31 |
T20I | 13 | 8 | 2 | 128 | 28 | 21.33 | 99 | 129.29 | - | - | 15 | 3 |
ODI | 11 | 8 | - | 134 | 44 | 16.75 | 158 | 84.81 | - | - | 12 | 2 |
MLC | 7 | 7 | 1 | 147 | 40 | 24.5 | 109 | 134.86 | - | - | 12 | 6 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 7 | 5 | 162 | 139 | 4 | 2/54 | 2/54 | 5.15 | 34.75 | - | - |
BBL | 26 | 12 | 181 | 224 | 11 | 2/10 | 2/32 | 7.43 | 20.36 | - | - |
T20I | 13 | 10 | 180 | 250 | 10 | 3/21 | 3/21 | 8.33 | 25 | - | - |
ODI | 11 | 9 | 300 | 264 | 7 | 2/62 | 2/62 | 5.28 | 37.71 | - | - |
MLC | 7 | 5 | 131 | 100 | 4 | 2/26 | 2/26 | 4.58 | 25 | - | - |
Career Information
- ODI debut: vs South Africa at Mangaung Oval
- T20 debut: vs South Africa at Kingsmead