Aaron Jones
United States 🇺🇸
Personal Information
- Born: Oct 19, 1994
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 60 | - |
Bowling | - | - | - |
Career Information
Aaron Jones
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 48 | 48 | 3 | 1600 | 123 | 35.56 | 2235 | 71.59 | 1 | 11 | 112 | 29 |
APL | 3 | 3 | 1 | 34 | 27 | 17 | 52 | 65.38 | - | - | 2 | 1 |
T20I | 39 | 36 | 9 | 621 | 94 | 23 | 561 | 110.7 | - | 2 | 35 | 31 |
MLC | 4 | 4 | - | 27 | 12 | 6.75 | 36 | 75 | - | - | 4 | - |
CPL | 5 | 3 | 2 | 57 | 48 | 57 | 41 | 139.02 | - | - | 2 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BPL | 1 | 1 | 6 | 15 | - | 0/0 | 0/15 | 15 | - | - | - |
ODI | 48 | 9 | 186 | 174 | - | 0/3 | 0/3 | 5.61 | - | - | - |
APL | 3 | - | - | - | - | - | - | - | - | - | - |
T20I | 39 | 12 | 128 | 147 | 8 | 2/37 | 2/37 | 6.89 | 18.38 | - | - |
MLC | 4 | - | - | - | - | - | - | - | - | - | - |
CPL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Papua New Guinea at Affies Park
- T20 debut: vs United Arab Emirates at ICC Academy Ground