
Alana King (29 Years)
Australia 🇦🇺
Personal Information
- Born: Nov 21, 1995
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 32 | - |
Career Information
Alana King
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 39 | 25 | 9 | 277 | 33 | 17.31 | 229 | 120.96 | - | - | 24 | 11 |
| T20I | 16 | 3 | 2 | 9 | 7 | 9 | 10 | 90 | - | - | 1 | - |
| ODI | 36 | 18 | 5 | 248 | 51 | 19.08 | 245 | 101.22 | - | 1 | 13 | 16 |
| TEST | 4 | 6 | - | 46 | 21 | 7.67 | 128 | 35.94 | - | - | 8 | - |
| HUNDRED | 23 | 18 | 3 | 101 | 24 | 6.73 | 108 | 93.52 | - | - | 5 | 2 |
| AUSW NCL | 2 | 2 | 1 | 25 | 22 | 25 | 35 | 71.43 | - | - | - | 1 |
| WPL | 1 | 1 | 1 | 19 | 19 | - | 14 | 135.71 | - | - | 2 | 1 |
| WT20 BLAST | 8 | 7 | 4 | 30 | 11 | 10 | 29 | 103.45 | - | - | 1 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 39 | 38 | 971 | 887 | 56 | 5/16 | 5/16 | 5.48 | 15.84 | 1 | - |
| T20I | 16 | 16 | 264 | 315 | 13 | 3/27 | 3/27 | 7.16 | 24.23 | - | - |
| ODI | 36 | 34 | 1470 | 1019 | 58 | 7/18 | 7/18 | 4.16 | 17.57 | 2 | - |
| TEST | 4 | 4 | 626 | 243 | 10 | 5/53 | 9/98 | 2.33 | 24.3 | 1 | - |
| HUNDRED | 23 | 23 | 424 | 536 | 21 | 3/23 | 3/23 | 6.32 | 25.52 | - | - |
| AUSW NCL | 2 | 2 | 86 | 67 | 2 | 1/18 | 1/49 | 4.67 | 33.5 | - | - |
| WPL | 1 | 1 | 18 | 38 | - | 0/0 | 0/38 | 12.67 | - | - | - |
| WT20 BLAST | 8 | 8 | 195 | 197 | 13 | 3/24 | 3/24 | 6.06 | 15.15 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram