![Ali Khan](https://cdn.mycricketapi.com/players/ali_khan.webp)
Ali Khan
United States πΊπΈ
Personal Information
- Born: Dec 13, 1990
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Ali Khan
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 22 | 1 | - | 6 | 6 | 6 | 13 | 46.15 | - | - | - | - |
ODI | 15 | 9 | 2 | 20 | 6 | 2.86 | 35 | 57.14 | - | - | 1 | - |
MLC | 11 | 3 | 1 | 16 | 11 | 8 | 22 | 72.73 | - | - | - | 1 |
CPL | 9 | 3 | 1 | 8 | 6 | 4 | 8 | 100 | - | - | 1 | - |
ABD T10 | 10 | 1 | 1 | 1 | 1 | - | 2 | 50 | - | - | - | - |
T20I | 16 | 5 | 2 | 15 | 14 | 5 | 11 | 136.36 | - | - | 1 | 1 |
GT20 CAN | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 25 | - | - | - | - |
LANKA T10 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 22 | 14 | 306 | 417 | 12 | 3/29 | 3/29 | 8.18 | 34.75 | - | - |
ODI | 15 | 15 | 681 | 542 | 33 | 7/32 | 7/32 | 4.78 | 16.42 | 2 | - |
MLC | 11 | 11 | 313 | 337 | 11 | 4/33 | 4/33 | 6.46 | 30.64 | - | - |
CPL | 9 | 9 | 186 | 288 | 8 | 3/28 | 3/28 | 9.29 | 36 | - | - |
ABD T10 | 10 | 9 | 90 | 188 | 4 | 2/15 | 2/15 | 12.53 | 47 | - | - |
T20I | 16 | 16 | 337 | 477 | 13 | 3/25 | 3/25 | 8.49 | 36.69 | - | - |
GT20 CAN | 2 | 2 | 119 | 48 | 3 | 2/33 | 2/33 | 2.42 | 16 | - | - |
LANKA T10 | 4 | 3 | 24 | 45 | 2 | 2/20 | 2/20 | 11.25 | 22.5 | - | - |
Career Information
- ODI debut: vs Papua New Guinea at Affies Park
- T20 debut: vs Panama at Coolidge Cricket Ground