
Alice Capsey (21 Years)
England 🏴
Personal Information
- Born: Aug 10, 2004
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Alice Capsey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 35 | 32 | 1 | 587 | 80 | 18.94 | 503 | 116.7 | - | 2 | 66 | 12 |
| ODI | 30 | 22 | 3 | 356 | 44 | 18.74 | 473 | 75.26 | - | - | 39 | 1 |
| T20I | 34 | 31 | 1 | 506 | 67 | 16.87 | 454 | 111.45 | - | 3 | 66 | 9 |
| WPL | 18 | 16 | 1 | 405 | 75 | 27 | 303 | 133.66 | - | 1 | 48 | 16 |
| CEC | 3 | 3 | - | 107 | 71 | 35.67 | 73 | 146.58 | - | 1 | 13 | 2 |
| HUNDRED | 24 | 24 | - | 525 | 59 | 21.88 | 411 | 127.74 | - | 5 | 68 | 8 |
| WT20 BLAST | 3 | 3 | - | 47 | 27 | 15.67 | 44 | 106.82 | - | - | 7 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 35 | 33 | 617 | 657 | 30 | 5/25 | 5/25 | 6.39 | 21.9 | 1 | - |
| ODI | 30 | 18 | 657 | 401 | 17 | 3/22 | 3/41 | 3.66 | 23.59 | - | - |
| T20I | 34 | 9 | 120 | 135 | 5 | 2/4 | 2/4 | 6.75 | 27 | - | - |
| WPL | 18 | 14 | 189 | 225 | 11 | 3/26 | 3/26 | 7.14 | 20.45 | - | - |
| CEC | 3 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 24 | 13 | 122 | 192 | 4 | 2/16 | 2/16 | 7.87 | 48 | - | - |
| WT20 BLAST | 3 | 3 | 48 | 68 | 2 | 1/24 | 1/33 | 8.5 | 34 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram