Amy Jones
England 🏴
Personal Information
- Born: Jun 12, 1993
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 26 | - |
Bowling | - | - | - |
Career Information
Amy Jones
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 31 | 28 | 3 | 559 | 53 | 22.36 | 463 | 120.73 | - | 1 | 55 | 9 |
ODI | 21 | 16 | 5 | 568 | 92 | 51.64 | 534 | 106.37 | - | 4 | 66 | 1 |
T20I | 37 | 28 | 6 | 474 | 47 | 21.55 | 355 | 133.52 | - | - | 51 | 9 |
CEC | 8 | 8 | 1 | 335 | 67 | 47.86 | 257 | 130.35 | - | 3 | 41 | 5 |
TEST | 3 | 6 | - | 97 | 39 | 16.17 | 177 | 54.8 | - | - | 17 | - |
HUNDRED | 15 | 15 | 3 | 267 | 51 | 22.25 | 203 | 131.53 | - | 1 | 29 | 2 |
AUSW NCL | 1 | 1 | - | 6 | 6 | 6 | 7 | 85.71 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 31 | - | - | - | - | - | - | - | - | - | - |
ODI | 21 | - | - | - | - | - | - | - | - | - | - |
T20I | 37 | - | - | - | - | - | - | - | - | - | - |
CEC | 8 | - | - | - | - | - | - | - | - | - | - |
TEST | 3 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 15 | - | - | - | - | - | - | - | - | - | - |
AUSW NCL | 1 | - | - | - | - | - | - | - | - | - | - |