Andre Fletcher
West Indies
Personal Information
- Born: Nov 28, 1987
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Andre Fletcher
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 6 | 6 | 2 | 110 | 68 | 27.5 | 155 | 70.97 | - | 1 | 5 | 1 |
ABD T10 | 21 | 19 | 4 | 333 | 75 | 22.2 | 167 | 199.4 | - | 2 | 20 | 28 |
LPL | 18 | 18 | 2 | 567 | 102 | 35.44 | 391 | 145.01 | 1 | 3 | 53 | 32 |
ODI | 25 | 25 | - | 354 | 54 | 14.16 | 549 | 64.48 | - | 2 | 42 | 7 |
INT LEAGUET20 | 22 | 20 | 3 | 542 | 68 | 31.88 | 445 | 121.8 | - | 4 | 48 | 21 |
T20I | 60 | 57 | 7 | 984 | 84 | 19.68 | 892 | 110.31 | - | 6 | 67 | 53 |
BPL | 1 | 1 | - | 12 | 12 | 12 | 16 | 75 | - | - | 1 | - |
VPL | 11 | 11 | 1 | 334 | 98 | 33.4 | 169 | 197.63 | - | 1 | 29 | 26 |
ZIM AFRO T10 | 11 | 11 | 2 | 189 | 50 | 21 | 104 | 181.73 | - | 1 | 15 | 12 |
CPL | 19 | 18 | 1 | 596 | 93 | 35.06 | 406 | 146.8 | - | 6 | 52 | 32 |
HUNDRED | 2 | 2 | - | 2 | 1 | 1 | 12 | 16.67 | - | - | - | - |
LANKA T10 | 1 | 1 | 1 | 41 | 41 | - | 21 | 195.24 | - | - | 3 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 6 | 1 | 30 | 35 | - | 0/0 | 0/35 | 7 | - | - | - |
ABD T10 | 21 | - | - | - | - | - | - | - | - | - | - |
LPL | 18 | 2 | 95 | 24 | 1 | 1/11 | 1/11 | 1.52 | 24 | - | - |
ODI | 25 | 3 | 28 | 26 | - | 0/4 | 0/4 | 5.57 | - | - | - |
INT LEAGUET20 | 22 | 1 | 6 | 20 | 1 | 1/20 | 1/20 | 20 | 20 | - | - |
T20I | 60 | - | - | - | - | - | - | - | - | - | - |
BPL | 1 | - | - | - | - | - | - | - | - | - | - |
VPL | 11 | 1 | 6 | 12 | 1 | 1/12 | 1/12 | 12 | 12 | - | - |
ZIM AFRO T10 | 11 | - | - | - | - | - | - | - | - | - | - |
CPL | 19 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 2 | - | - | - | - | - | - | - | - | - | - |
LANKA T10 | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Australia at Arnos Vale Ground
- T20 debut: vs Australia at Kensington Oval