Andre Russell
West Indies
Personal Information
- Born: Apr 29, 1988
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | 93 |
Career Information
Andre Russell
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 19 | 16 | 5 | 187 | 63 | 17 | 120 | 155.83 | - | 1 | 14 | 13 |
BBL | 4 | 4 | - | 101 | 57 | 25.25 | 81 | 124.69 | - | 1 | 3 | 9 |
INT LEAGUET20 | 16 | 14 | 4 | 375 | 57 | 37.5 | 201 | 186.57 | - | 1 | 21 | 33 |
T20I | 83 | 72 | 24 | 1063 | 71 | 22.15 | 648 | 164.04 | - | 3 | 63 | 89 |
IPL | 126 | 105 | 20 | 2484 | 88 | 29.22 | 1420 | 174.93 | - | 11 | 170 | 209 |
ODI | 56 | 47 | 9 | 1034 | 92 | 27.21 | 794 | 130.23 | - | 4 | 94 | 57 |
TEST | 1 | 1 | - | 2 | 2 | 2 | 9 | 22.22 | - | - | - | - |
BPL | 8 | 7 | 5 | 154 | 43 | 77 | 79 | 194.94 | - | - | 10 | 15 |
JAMAICA T10 | 6 | 6 | - | 87 | 41 | 14.5 | 58 | 150 | - | - | 5 | 8 |
MLC | 11 | 11 | 3 | 335 | 70 | 41.88 | 212 | 158.02 | - | 2 | 31 | 23 |
GT20 CAN | 5 | 3 | 1 | 49 | 20 | 24.5 | 30 | 163.33 | - | - | 4 | 4 |
CPL | 19 | 17 | 6 | 261 | 39 | 23.73 | 153 | 170.59 | - | - | 10 | 28 |
HUNDRED | 8 | 8 | - | 90 | 37 | 11.25 | 69 | 130.43 | - | - | 4 | 8 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 19 | 12 | 102 | 202 | 9 | 2/12 | 2/21 | 11.88 | 22.44 | - | - |
BBL | 4 | 4 | 72 | 103 | 4 | 2/23 | 2/23 | 8.58 | 25.75 | - | - |
INT LEAGUET20 | 16 | 15 | 250 | 430 | 10 | 2/29 | 2/39 | 10.32 | 43 | - | - |
T20I | 83 | 72 | 1191 | 1841 | 60 | 3/19 | 3/19 | 9.27 | 30.68 | - | - |
IPL | 126 | 112 | 1697 | 2646 | 115 | 5/15 | 5/15 | 9.36 | 23.01 | 1 | - |
ODI | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 5.84 | 31.84 | - | - |
TEST | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 4.52 | 104 | - | - |
BPL | 8 | 8 | 167 | 247 | 10 | 3/20 | 3/20 | 8.87 | 24.7 | - | - |
JAMAICA T10 | 6 | 6 | 72 | 84 | 4 | 2/14 | 2/20 | 7 | 21 | - | - |
MLC | 11 | 10 | 146 | 246 | 4 | 1/32 | 1/32 | 10.11 | 61.5 | - | - |
GT20 CAN | 5 | 5 | 102 | 109 | 2 | 1/20 | 1/24 | 6.41 | 54.5 | - | - |
CPL | 19 | 16 | 229 | 349 | 12 | 3/13 | 3/34 | 9.14 | 29.08 | - | - |
HUNDRED | 8 | 6 | 64 | 117 | 1 | 1/22 | 1/22 | 9.14 | 117 | - | - |
Career Information
- Test debut: vs Sri Lanka at Galle International Stadium
- ODI debut: vs Ireland at Punjab Cricket Association IS Bindra Stadium
- T20 debut: vs Pakistan at Daren Sammy National Cricket Stadium
- IPL debut: vs Deccan Chargers at Rajiv Gandhi International Stadium
About Andre Russell
Andre Russell from Jamaica, made his ODI debut in the 2011 World Cup against Ireland. By then, he had already played one Test against Sri Lanka in 2010. He impressed a lot of people with his energy in his first few games in the 2011 World Cup. A bustling pacer, he is a powerful lower middle-order batsman too.
Russell did not fare well in the series against Pakistan immediately after the 2011 World Cup. However, he came into his own in the ODI series against India soon after. Russell made a superlative 92 not out in the the third game. In the same match, he also picked up a wicket, effected a run out and took a catch. Despite his best efforts, West Indies lost the game and the series.
In the fourth match, he played a nice cameo with the bat and also took three wickets to plunge India to defeat. He got even better in the fifth match, picking up four wickets and earned the Man of the Match award. With West Indies looking to build a team for the future, Russell at that time came across as one of the brightest prospects around. He even impressed the likes of Sir Vivian Richards, but just like many other cricketers from the West Indies, Russell has struggled for consistency.