
Andrew Tye
Australia 🇦🇺
Personal Information
- Born: Dec 12, 1986
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Andrew Tye
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 15 | 5 | 2 | 59 | 31 | 19.67 | 41 | 143.9 | - | - | 8 | 3 |
ABD T10 | 9 | 4 | 1 | 17 | 10 | 5.67 | 19 | 89.47 | - | - | 1 | 1 |
BBL | 32 | 9 | 5 | 53 | 13 | 13.25 | 40 | 132.5 | - | - | 4 | 2 |
PSL | 3 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
T20 BLAST | 14 | 11 | 4 | 136 | 35 | 19.43 | 84 | 161.9 | - | - | 9 | 10 |
MLC | 9 | 3 | 2 | 6 | 4 | 6 | 8 | 75 | - | - | - | - |
ODI | 7 | 7 | 3 | 57 | 19 | 14.25 | 48 | 118.75 | - | - | 5 | 2 |
T20I | 32 | 15 | 7 | 83 | 20 | 10.38 | 76 | 109.21 | - | - | 5 | 4 |
IPL | 30 | 13 | 4 | 91 | 25 | 10.11 | 76 | 119.74 | - | - | 6 | 5 |
GT20 CAN | 5 | 2 | 1 | 13 | 7 | 13 | 7 | 185.71 | - | - | - | 2 |
MAX60 | 8 | 5 | 3 | 39 | 15 | 19.5 | 20 | 195 | - | - | 3 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 15 | 14 | 654 | 605 | 29 | 4/54 | 4/54 | 5.55 | 20.86 | - | - |
ABD T10 | 9 | 9 | 105 | 185 | 11 | 3/17 | 3/17 | 10.57 | 16.82 | - | - |
BBL | 32 | 31 | 773 | 1021 | 43 | 4/14 | 4/14 | 7.92 | 23.74 | - | - |
PSL | 3 | 3 | 66 | 126 | - | 0/0 | 0/54 | 11.45 | - | - | - |
T20 BLAST | 14 | 14 | 268 | 391 | 19 | 3/30 | 3/30 | 8.75 | 20.58 | - | - |
MLC | 9 | 9 | 180 | 283 | 16 | 3/32 | 3/41 | 9.43 | 17.69 | - | - |
ODI | 7 | 7 | 387 | 392 | 12 | 5/46 | 5/46 | 6.08 | 32.67 | 1 | - |
T20I | 32 | 31 | 683 | 997 | 47 | 4/23 | 4/23 | 8.76 | 21.21 | - | - |
IPL | 30 | 30 | 684 | 979 | 42 | 5/17 | 5/17 | 8.59 | 23.31 | 1 | - |
GT20 CAN | 5 | 5 | 135 | 152 | 9 | 3/41 | 3/41 | 6.76 | 16.89 | - | - |
MAX60 | 8 | 8 | 84 | 139 | 10 | 3/21 | 3/21 | 9.93 | 13.9 | - | - |
Career Information
- ODI debut: vs England at Melbourne Cricket Ground
- T20 debut: vs India at Melbourne Cricket Ground
- IPL debut: vs Rising Pune Supergiant at Saurashtra Cricket Association Stadium