Annabel Sutherland
Australia 🇦🇺
Personal Information
- Born: Oct 11, 2001
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 74 | - |
Bowling | - | 55 | - |
Career Information
Annabel Sutherland
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | 33 | 4 | 734 | 62 | 25.31 | 645 | 113.8 | - | 1 | 65 | 19 |
T20I | 39 | 16 | 4 | 133 | 22 | 11.08 | 95 | 140 | - | - | 20 | 1 |
ODI | 37 | 21 | 6 | 692 | 110 | 46.13 | 740 | 93.51 | 3 | 2 | 63 | 12 |
WPL | 8 | 7 | 1 | 55 | 20 | 9.17 | 59 | 93.22 | - | - | 5 | 2 |
TEST | 5 | 8 | 2 | 422 | 210 | 70.33 | 687 | 61.43 | 2 | - | 52 | 3 |
HUNDRED | 7 | 7 | 1 | 212 | 63 | 35.33 | 154 | 137.66 | - | 1 | 21 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | 36 | 717 | 910 | 48 | 4/27 | 4/27 | 7.62 | 18.96 | - | - |
T20I | 39 | 36 | 677 | 649 | 29 | 3/28 | 3/28 | 5.75 | 22.38 | - | - |
ODI | 37 | 32 | 1103 | 783 | 36 | 4/31 | 4/39 | 4.26 | 21.75 | - | - |
WPL | 8 | 8 | 167 | 273 | 4 | 2/56 | 2/56 | 9.81 | 68.25 | - | - |
TEST | 5 | 7 | 591 | 330 | 13 | 3/69 | 5/131 | 3.35 | 25.38 | 1 | - |
HUNDRED | 7 | 7 | 131 | 99 | 10 | 4/11 | 4/11 | 3.78 | 9.9 | - | - |
Career Information
- ODI debut: Australia Women vs New Zealand Women, 1st ODI