
Annabel Sutherland
Australia 🇦🇺
Personal Information
- Born: Oct 11, 2001
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 74 | - |
Bowling | - | 55 | - |
Career Information
Annabel Sutherland
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | 33 | 4 | 734 | 62 | 25.31 | 645 | 113.8 | - | 1 | 65 | 19 |
T20I | 42 | 19 | 4 | 157 | 22 | 10.47 | 113 | 138.94 | - | - | 21 | 2 |
ODI | 41 | 25 | 6 | 765 | 110 | 40.26 | 834 | 91.73 | 3 | 2 | 73 | 13 |
WPL | 15 | 12 | 2 | 134 | 41 | 13.4 | 124 | 108.06 | - | - | 11 | 3 |
TEST | 6 | 9 | 2 | 585 | 210 | 83.57 | 945 | 61.9 | 3 | - | 73 | 4 |
HUNDRED | 7 | 7 | 1 | 212 | 63 | 35.33 | 154 | 137.66 | - | 1 | 21 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 36 | 36 | 717 | 910 | 48 | 4/27 | 4/27 | 7.62 | 18.96 | - | - |
T20I | 42 | 39 | 747 | 704 | 32 | 3/28 | 3/28 | 5.65 | 22 | - | - |
ODI | 41 | 36 | 1336 | 922 | 41 | 4/31 | 4/39 | 4.14 | 22.49 | - | - |
WPL | 15 | 15 | 333 | 449 | 12 | 3/34 | 3/34 | 8.09 | 37.42 | - | - |
TEST | 6 | 8 | 693 | 383 | 13 | 3/69 | 5/131 | 3.32 | 29.46 | 1 | - |
HUNDRED | 7 | 7 | 131 | 99 | 10 | 4/11 | 4/11 | 3.78 | 9.9 | - | - |
Career Information
- ODI debut: Australia Women vs New Zealand Women, 1st ODI