
Arafat Minhas
Pakistan 🇵🇰
Personal Information
- Born: Jan 02, 2005
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Arafat Minhas
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 8 | 6 | 2 | 142 | 41 | 35.5 | 108 | 131.48 | - | - | 13 | 5 |
ODI | 6 | 5 | - | 105 | 52 | 21 | 134 | 78.36 | - | 1 | 14 | 2 |
PSL | 4 | 3 | - | 11 | 10 | 3.67 | 13 | 84.62 | - | - | 2 | - |
PAKISTAN JUNIOR LEAGUE | 4 | 3 | 2 | 46 | 34 | 46 | 32 | 143.75 | - | - | 5 | 1 |
NT20 CUP | 4 | 4 | - | 60 | 37 | 15 | 47 | 127.66 | - | - | 5 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 8 | 8 | 132 | 122 | 7 | 2/11 | 2/11 | 5.55 | 17.43 | - | - |
ODI | 6 | 4 | 168 | 69 | 8 | 3/23 | 3/23 | 2.46 | 8.63 | - | - |
PSL | 4 | 3 | 48 | 61 | 1 | 1/11 | 1/11 | 7.63 | 61 | - | - |
PAKISTAN JUNIOR LEAGUE | 4 | 4 | 72 | 86 | 3 | 2/11 | 2/11 | 7.17 | 28.67 | - | - |
NT20 CUP | 4 | 4 | 96 | 106 | 3 | 2/22 | 2/22 | 6.63 | 35.33 | - | - |
Career Information
- T20 debut: vs Hong Kong at Pingfeng Campus Cricket Field