Azmatullah Omarzai
Afghanistan 🇦🇫
Personal Information
- Born: Mar 24, 2000
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Azmatullah Omarzai
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 27 | 8 | 907 | 149 | 47.74 | 932 | 97.32 | 1 | 7 | 64 | 37 |
T20I | 47 | 37 | 4 | 474 | 34 | 14.36 | 427 | 111.01 | - | - | 30 | 18 |
BPL | 17 | 14 | 5 | 233 | 47 | 25.89 | 169 | 137.87 | - | - | 13 | 15 |
PSL | 6 | 3 | 1 | 26 | 16 | 13 | 14 | 185.71 | - | - | 3 | 1 |
ZIM AFRO T10 | 8 | 2 | 1 | 17 | 10 | 17 | 9 | 188.89 | - | - | 1 | 2 |
ABD T10 | 14 | 9 | 4 | 40 | 13 | 8 | 34 | 117.65 | - | - | 1 | 3 |
IPL | 6 | 3 | - | 31 | 17 | 10.33 | 23 | 134.78 | - | - | 1 | 2 |
LPL | 9 | 7 | 5 | 123 | 35 | 61.5 | 52 | 236.54 | - | - | 6 | 12 |
GT20 CAN | 6 | 4 | - | 77 | 30 | 19.25 | 79 | 97.47 | - | - | 6 | 4 |
SCL | 7 | 6 | - | 65 | 24 | 10.83 | 47 | 138.3 | - | - | 2 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 33 | 1102 | 931 | 27 | 4/37 | 4/37 | 5.07 | 34.48 | - | - |
T20I | 47 | 42 | 779 | 935 | 31 | 4/9 | 4/9 | 7.2 | 30.16 | - | - |
BPL | 17 | 17 | 326 | 385 | 18 | 3/17 | 3/17 | 7.09 | 21.39 | - | - |
PSL | 6 | 6 | 140 | 227 | 10 | 3/28 | 3/28 | 9.73 | 22.7 | - | - |
ZIM AFRO T10 | 8 | 8 | 84 | 154 | 5 | 2/14 | 2/14 | 11 | 30.8 | - | - |
ABD T10 | 14 | 14 | 152 | 233 | 10 | 2/6 | 2/25 | 9.2 | 23.3 | - | - |
IPL | 6 | 6 | 108 | 156 | 4 | 2/27 | 2/27 | 8.67 | 39 | - | - |
LPL | 9 | 9 | 156 | 289 | 8 | 2/33 | 2/33 | 11.12 | 36.13 | - | - |
GT20 CAN | 6 | 5 | 120 | 97 | 11 | 4/21 | 4/21 | 4.85 | 8.82 | - | - |
SCL | 7 | 7 | 150 | 240 | 8 | 4/37 | 4/37 | 9.6 | 30 | - | - |
Career Information
- ODI debut: vs Ireland at Sheikh Zayed Stadium
- T20 debut: vs Bangladesh at Shere Bangla National Stadium