
Ben Duckett
England 🏴
Personal Information
- Born: Oct 16, 1994
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 44 | - | 33 |
Bowling | - | - | - |
Career Information
Ben Duckett
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 20 | 20 | 2 | 527 | 84 | 29.28 | 343 | 153.64 | - | 3 | 69 | 8 |
TEST | 34 | 62 | 2 | 2621 | 182 | 43.68 | 3041 | 86.19 | 6 | 14 | 337 | 16 |
ODI | 25 | 25 | 1 | 1176 | 165 | 49 | 1115 | 105.47 | 3 | 8 | 134 | 16 |
HUNDRED | 14 | 14 | 3 | 439 | 92 | 39.91 | 280 | 156.79 | - | 2 | 55 | 14 |
T20 BLAST | 1 | 1 | - | 39 | 39 | 39 | 21 | 185.71 | - | - | 5 | 1 |
BBL | 7 | 7 | - | 243 | 68 | 34.71 | 157 | 154.78 | - | 3 | 29 | 6 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 20 | - | - | - | - | - | - | - | - | - | - |
TEST | 34 | - | - | - | - | - | - | - | - | - | - |
ODI | 25 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 14 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 1 | - | - | - | - | - | - | - | - | - | - |
BBL | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: Bangladesh vs England, 1st Test