
Ben Manenti (28 Years)
Australia 🇦🇺
Personal Information
- Born: Mar 22, 1997
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ben Manenti
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 11 | 1 | 228 | 61 | 22.8 | 208 | 109.62 | - | 2 | 21 | 7 |
| BBL | 11 | 8 | 1 | 63 | 23 | 9 | 66 | 95.45 | - | - | 3 | 1 |
| GT20 CAN | 4 | 3 | - | 46 | 40 | 15.33 | 40 | 115 | - | - | 2 | 3 |
| MAX60 | 12 | 7 | 4 | 60 | 17 | 20 | 46 | 130.43 | - | - | 3 | 4 |
| T20I | 2 | 2 | - | 40 | 30 | 20 | 39 | 102.56 | - | - | 2 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 13 | 677 | 640 | 14 | 2/37 | 2/89 | 5.67 | 45.71 | - | - |
| BBL | 11 | 10 | 123 | 192 | 3 | 2/50 | 2/50 | 9.37 | 64 | - | - |
| GT20 CAN | 4 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
| MAX60 | 12 | 9 | 105 | 133 | 10 | 2/28 | 2/28 | 7.6 | 13.3 | - | - |
| T20I | 2 | 2 | 48 | 54 | - | 0/0 | 0/30 | 6.75 | - | - | - |


Android App
iOS App
YouTube
Facebook
Instagram