
Bernard Scholtz (35 Years)
Namibia 🇳🇦
Personal Information
- Born: Oct 02, 1990
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 26 | 58 |
Career Information
Bernard Scholtz
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 36 | 15 | 250 | 31 | 11.9 | 391 | 63.94 | - | - | 20 | 2 |
| T20I | 63 | 21 | 14 | 73 | 9 | 10.43 | 84 | 86.9 | - | - | 6 | - |
| GT20 CAN | 3 | - | - | - | - | - | - | - | - | - | - | - |
| NAMT20 | 4 | 2 | 2 | 11 | 6 | - | 10 | 110 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 50 | 2626 | 1477 | 82 | 5/22 | 5/22 | 3.37 | 18.01 | 2 | - |
| T20I | 63 | 62 | 1246 | 1341 | 63 | 4/12 | 4/20 | 6.46 | 21.29 | - | - |
| GT20 CAN | 3 | 2 | 36 | 42 | 2 | 1/30 | 1/30 | 7 | 21 | - | - |
| NAMT20 | 4 | 4 | 84 | 82 | 3 | 2/37 | 2/37 | 5.86 | 27.33 | - | - |
Career Information
ODI
DEBUT
vs Oman at Wanderers Cricket Ground, Apr 27, 2019
T20
DEBUT
vs Botswana at United Cricket Club Ground, Aug 22, 2019
T20
DEBUT
-
T20
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram