
Bess Heath
England 🏴
Personal Information
- Born: Aug 19, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Bess Heath
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 23 | 19 | 2 | 299 | 51 | 17.59 | 264 | 113.26 | - | 1 | 43 | 5 |
CEC | 15 | 15 | 2 | 247 | 59 | 19 | 177 | 139.55 | - | 1 | 28 | 8 |
HUNDRED | 17 | 15 | - | 140 | 23 | 9.33 | 105 | 133.33 | - | - | 13 | 6 |
ODI | 4 | 4 | 1 | 59 | 33 | 19.67 | 59 | 100 | - | - | 3 | 1 |
T20I | 4 | 3 | - | 6 | 3 | 2 | 13 | 46.15 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 23 | - | - | - | - | - | - | - | - | - | - |
CEC | 15 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 17 | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - |