
Brad Wheal
Scotland đ´ó §ó ˘ó łó Łó ´ó ż
Personal Information
- Born: Aug 27, 1996
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Brad Wheal
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 9 | 3 | 49 | 24 | 8.17 | 78 | 62.82 | - | - | 6 | - |
T20I | 23 | 7 | 5 | 18 | 8 | 9 | 20 | 90 | - | - | 1 | - |
INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 16 | 831 | 596 | 27 | 3/34 | 3/34 | 4.3 | 22.07 | - | - |
T20I | 23 | 22 | 524 | 662 | 22 | 3/20 | 3/34 | 7.58 | 30.09 | - | - |
INT LEAGUET20 | 1 | 1 | 13 | 22 | - | 0/0 | 0/22 | 10.15 | - | - | - |
Career Information
- ODI debut: Hong Kong vs Scotland, 17th Match
- T20 debut: Hong Kong vs Scotland, 1st T20I