
Brandon Mcmullen (26 Years)
Scotland đ´ó §ó ˘ó łó Łó ´ó ż
Personal Information
- Born: Oct 17, 1999
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Brandon Mcmullen
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 27 | 2 | 1026 | 151 | 41.04 | 1139 | 90.08 | 4 | 3 | 102 | 26 | 
| T20I | 16 | 15 | 1 | 416 | 61 | 29.71 | 291 | 142.96 | - | 5 | 41 | 19 | 
| GT20 CAN | 6 | 5 | - | 39 | 18 | 7.8 | 56 | 69.64 | - | - | 6 | - | 
| MAX60 | 9 | 7 | - | 71 | 18 | 10.14 | 55 | 129.09 | - | - | 7 | 3 | 
| NPL | 9 | 9 | - | 201 | 53 | 22.33 | 161 | 124.84 | - | 1 | 10 | 11 | 
| INT LEAGUET20 | 11 | 4 | - | 109 | 58 | 27.25 | 86 | 126.74 | - | 1 | 9 | 4 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 24 | 1247 | 918 | 43 | 5/34 | 5/34 | 4.42 | 21.35 | 1 | - | 
| T20I | 16 | 9 | 227 | 228 | 6 | 2/33 | 2/33 | 6.03 | 38 | - | - | 
| GT20 CAN | 6 | - | - | - | - | - | - | - | - | - | - | 
| MAX60 | 9 | - | - | - | - | - | - | - | - | - | - | 
| NPL | 9 | 8 | 114 | 129 | 6 | 3/21 | 3/21 | 6.79 | 21.5 | - | - | 
| INT LEAGUET20 | 11 | - | - | - | - | - | - | - | - | - | - | 


 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram