
Brooke Halliday (30 Years)
New Zealand 🇳🇿
Personal Information
- Born: Oct 29, 1995
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 60 | - |
| Bowling | - | - | - |
Career Information
Brooke Halliday
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 22 | 3 | 708 | 86 | 37.26 | 944 | 75 | - | 6 | 69 | 8 |
| T20I | 31 | 24 | 3 | 322 | 46 | 15.33 | 326 | 98.77 | - | - | 24 | 2 |
| WSUPER SMASH | 3 | 3 | - | 48 | 20 | 16 | 64 | 75 | - | - | 2 | - |
| WBBL | 3 | 3 | - | 109 | 47 | 36.33 | 92 | 118.48 | - | - | 13 | 1 |
| SUPER SMASH | 6 | 5 | - | 115 | 39 | 23 | 100 | 115 | - | - | 14 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 13 | 255 | 216 | 4 | 1/17 | 1/39 | 5.08 | 54 | - | - |
| T20I | 31 | 10 | 177 | 96 | 7 | 2/11 | 2/16 | 3.25 | 13.71 | - | - |
| WSUPER SMASH | 3 | - | - | - | - | - | - | - | - | - | - |
| WBBL | 3 | - | - | - | - | - | - | - | - | - | - |
| SUPER SMASH | 6 | 6 | 133 | 93 | 3 | 2/20 | 2/20 | 4.2 | 31 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram