![Chris Gayle](https://cdn.mycricketapi.com/players/chris_gayle.webp)
Chris Gayle
West Indies
Personal Information
- Born: Sep 21, 1979
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Chris Gayle
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 301 | 294 | 16 | 10480 | 215 | 37.7 | 12019 | 87.2 | 25 | 54 | 1128 | 331 |
T20I | 79 | 75 | 7 | 1899 | 117 | 27.93 | 1381 | 137.51 | 2 | 14 | 158 | 124 |
IPL | 142 | 141 | 16 | 4965 | 175 | 39.72 | 3333 | 148.96 | 6 | 31 | 405 | 357 |
TEST | 103 | 182 | 11 | 7215 | 333 | 42.19 | 11970 | 60.28 | 15 | 37 | 1046 | 98 |
LLC | 11 | 11 | - | 358 | 84 | 32.55 | 251 | 142.63 | - | 3 | 44 | 17 |
GT20 CAN | 5 | 5 | - | 79 | 61 | 15.8 | 87 | 90.8 | - | 1 | 7 | 3 |
USM T10 | 4 | 4 | - | 51 | 17 | 12.75 | 42 | 121.43 | - | - | 6 | 2 |
IVPL | 2 | 2 | - | 111 | 94 | 55.5 | 65 | 170.77 | - | 1 | 7 | 10 |
LCT | 2 | 2 | - | 50 | 26 | 25 | 39 | 128.21 | - | - | 7 | 1 |
WCL | 4 | 4 | 1 | 108 | 70 | 36 | 89 | 121.35 | - | 1 | 10 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 301 | 199 | 7424 | 5926 | 167 | 5/46 | 5/46 | 4.79 | 35.49 | 1 | - |
T20I | 79 | 30 | 381 | 440 | 20 | 2/15 | 2/15 | 6.93 | 22 | - | - |
IPL | 142 | 38 | 554 | 729 | 18 | 3/21 | 3/21 | 7.9 | 40.5 | - | - |
TEST | 103 | 104 | 7109 | 3120 | 73 | 5/34 | 6/81 | 2.63 | 42.74 | 2 | - |
LLC | 11 | 3 | 30 | 48 | 1 | 1/23 | 1/23 | 9.6 | 48 | - | - |
GT20 CAN | 5 | - | - | - | - | - | - | - | - | - | - |
USM T10 | 4 | - | - | - | - | - | - | - | - | - | - |
IVPL | 2 | - | - | - | - | - | - | - | - | - | - |
LCT | 2 | - | - | - | - | - | - | - | - | - | - |
WCL | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Zimbabwe at Queen's Park Oval
- ODI debut: vs India at Toronto CSCC
- T20 debut: vs New Zealand at Eden Park
- IPL debut: vs Delhi Capitals at Arun Jaitley Stadium
About Chris Gayle
Twenty20 cricket seemingly picked Chris Gayle as its ambassador, for he scored the very first hundred in the format and now uncontestedly owns almost every record there is, including that of the most runs (now 10,000+), most hundreds, fastest hundred, and most fours and sixes.
Chris Gayle might stand tall at over six feet and wield his bat to make or break T20 leagues, but make no mistake about his affinity for Test cricket. His absenteeism from Tests later in his career may seem to suggest otherwise but Gayle has racked up 15 Test hundreds and over 7,000 runs across 103 matches so far, and frequently turns up for his many T20 franchises in jerseys numbered 333 - his highest First Class score, which he made against Sri Lanka at Galle, to become only the fourth batsman after Don Bradman, Brian Lara and Virender Sehwag with two Test triples in a lifetime.