Corey Anderson
New Zealand 🇳🇿
Personal Information
- Born: Dec 13, 1990
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Corey Anderson
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLC | 14 | 13 | 4 | 301 | 91 | 33.44 | 220 | 136.82 | - | 2 | 18 | 17 |
USM T10 | 7 | 7 | 5 | 131 | 40 | 65.5 | 74 | 177.03 | - | - | 9 | 10 |
BBL | 9 | 9 | 4 | 110 | 41 | 22 | 119 | 92.44 | - | - | 8 | 4 |
INT LEAGUET20 | 9 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
T20I | 42 | 35 | 6 | 697 | 94 | 24.03 | 553 | 126.04 | - | 3 | 40 | 35 |
TEST | 13 | 22 | 1 | 683 | 116 | 32.52 | 1201 | 56.87 | 1 | 4 | 94 | 14 |
ODI | 49 | 44 | 4 | 1109 | 131 | 27.73 | 1020 | 108.73 | 1 | 4 | 86 | 55 |
IPL | 30 | 29 | 7 | 538 | 95 | 24.45 | 423 | 127.19 | - | 3 | 40 | 31 |
MAX60 | 8 | 8 | 1 | 125 | 43 | 17.86 | 78 | 160.26 | - | - | 7 | 10 |
GSL | 5 | 5 | 1 | 28 | 11 | 7 | 35 | 80 | - | - | 3 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
MLC | 14 | 8 | 181 | 118 | 6 | 2/20 | 2/20 | 3.91 | 19.67 | - | - |
USM T10 | 7 | 3 | 36 | 45 | 5 | 4/5 | 4/5 | 7.5 | 9 | - | - |
BBL | 9 | 7 | 51 | 54 | 2 | 2/10 | 2/10 | 6.35 | 27 | - | - |
INT LEAGUET20 | 9 | - | - | - | - | - | - | - | - | - | - |
T20I | 42 | 27 | 432 | 585 | 16 | 2/17 | 2/17 | 8.12 | 36.56 | - | - |
TEST | 13 | 23 | 1302 | 659 | 16 | 3/47 | 4/69 | 3.04 | 41.19 | - | - |
ODI | 49 | 43 | 1485 | 1502 | 60 | 5/63 | 5/63 | 6.07 | 25.03 | 1 | - |
IPL | 30 | 22 | 297 | 518 | 11 | 2/18 | 2/18 | 10.46 | 47.09 | - | - |
MAX60 | 8 | 8 | 66 | 135 | 3 | 2/23 | 2/23 | 12.27 | 45 | - | - |
GSL | 5 | 4 | 42 | 59 | 2 | 1/15 | 1/15 | 8.43 | 29.5 | - | - |
Career Information
- Test debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium
- ODI debut: vs England at Sophia Gardens
- T20 debut: vs South Africa at Kingsmead
- IPL debut: vs Kolkata Knight Riders at Sheikh Zayed Stadium