
Courtney Webb
Australia 🇦🇺
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Courtney Webb
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 37 | 35 | 5 | 668 | 61 | 22.27 | 627 | 106.54 | - | 1 | 83 | 2 |
| AUSW NCL | 4 | 4 | - | 103 | 75 | 25.75 | 141 | 73.05 | - | 1 | 10 | 1 |
| CEC | 11 | 10 | 4 | 197 | 45 | 32.83 | 165 | 119.39 | - | - | 19 | - |
| T20 SPRING | 8 | 8 | - | 280 | 69 | 35 | 191 | 146.6 | - | 1 | 45 | 1 |
| WCPL | 5 | 5 | 1 | 93 | 50 | 23.25 | 89 | 104.49 | - | 1 | 5 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 37 | 3 | 18 | 32 | - | 0/0 | 0/13 | 10.67 | - | - | - |
| AUSW NCL | 4 | - | - | - | - | - | - | - | - | - | - |
| CEC | 11 | 4 | 30 | 34 | 1 | 1/14 | 1/14 | 6.8 | 34 | - | - |
| T20 SPRING | 8 | - | - | - | - | - | - | - | - | - | - |
| WCPL | 5 | - | - | - | - | - | - | - | - | - | - |


Android App
iOS App
YouTube
Facebook
Instagram