![Danushka Gunathilaka](https://cdn.mycricketapi.com/players/danushka_gunathilaka.webp)
Danushka Gunathilaka
Sri Lanka 🇱🇰
Personal Information
- Born: Mar 16, 1991
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 55 | 97 |
Bowling | - | - | - |
Career Information
Danushka Gunathilaka
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 47 | 46 | 1 | 1601 | 133 | 35.58 | 1844 | 86.62 | 2 | 11 | 172 | 20 |
T20I | 46 | 45 | - | 741 | 57 | 16.47 | 615 | 120.49 | - | 3 | 78 | 21 |
TEST | 8 | 16 | - | 299 | 61 | 18.69 | 597 | 50.08 | - | 2 | 32 | 3 |
BPL | 3 | 3 | - | 42 | 41 | 14 | 56 | 75 | - | - | 4 | 1 |
LPL | 3 | 3 | - | 21 | 11 | 7 | 25 | 84 | - | - | 2 | 1 |
LANKA T10 | 6 | 3 | - | 14 | 13 | 4.67 | 22 | 63.64 | - | - | 1 | - |
LL90 | 4 | 4 | 1 | 146 | 73 | 48.67 | 73 | 200 | - | 2 | 17 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 47 | 22 | 402 | 371 | 8 | 3/48 | 3/48 | 5.54 | 46.38 | - | - |
T20I | 46 | 12 | 123 | 155 | 6 | 2/3 | 2/3 | 7.56 | 25.83 | - | - |
TEST | 8 | 6 | 198 | 111 | 1 | 1/16 | 1/57 | 3.36 | 111 | - | - |
BPL | 3 | 2 | 24 | 34 | 1 | 1/25 | 1/25 | 8.5 | 34 | - | - |
LPL | 3 | - | - | - | - | - | - | - | - | - | - |
LANKA T10 | 6 | 1 | 6 | 14 | - | 0/0 | 0/14 | 14 | - | - | - |
LL90 | 4 | 1 | 6 | 20 | - | 0/0 | 0/20 | 20 | - | - | - |
Career Information
- Test debut: vs India at Galle International Stadium, Jul 26, 2017
- ODI debut: vs West Indies at R.Premadasa Stadium, Nov 01, 2015
- T20 debut: vs New Zealand at Bay Oval, Jan 07, 2016
About Danushka Gunathilaka
An attacking left handed opening batsman and an occasional offbreak, Danushka Gunathilaka is currently being seen as an option at the top of the order. His major claim to fame was the 'A' series to New Zealand he was a part of in the 2015 season. With impressive scores, the selectors rewarded him with a place in the national squad against the West Indies later in the year. He owed his debut to Kusal Perera getting the axe due to the drug problem. Injuries though plagued him just when he was about to seal his spot missing out on tours in the following year.