David Warner
Australia 🇦🇺
Personal Information
- Born: Oct 27, 1986
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 34 | 7 | 41 |
Bowling | - | - | - |
Career Information
David Warner
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 112 | 205 | 8 | 8786 | 335 | 44.6 | 12516 | 70.2 | 26 | 37 | 1036 | 69 |
T20I | 110 | 110 | 12 | 3277 | 100 | 33.44 | 2300 | 142.48 | 1 | 28 | 338 | 122 |
ODI | 161 | 159 | 5 | 6932 | 179 | 45.01 | 7127 | 97.26 | 22 | 33 | 733 | 130 |
BBL | 8 | 8 | 1 | 149 | 37 | 21.29 | 140 | 106.43 | - | - | 12 | 3 |
IPL | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 | 664 | 235 |
INT LEAGUET20 | 8 | 8 | - | 115 | 42 | 14.38 | 117 | 98.29 | - | - | 7 | 3 |
GT20 CAN | 7 | 7 | 1 | 103 | 44 | 17.17 | 81 | 127.16 | - | - | 17 | 1 |
MAX60 | 9 | 8 | 1 | 297 | 63 | 42.43 | 164 | 181.1 | - | 2 | 31 | 10 |
ZIM AFRO T10 | 5 | 4 | - | 57 | 47 | 14.25 | 40 | 142.5 | - | - | 6 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 112 | 19 | 342 | 269 | 4 | 2/45 | 2/45 | 4.72 | 67.25 | - | - |
T20I | 110 | - | - | - | - | - | - | - | - | - | - |
ODI | 161 | 1 | 6 | 8 | - | 0/8 | 0/8 | 8 | - | - | - |
BBL | 8 | - | - | - | - | - | - | - | - | - | - |
IPL | 184 | 1 | 1 | 2 | - | 0/2 | 0/2 | 12 | - | - | - |
INT LEAGUET20 | 8 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 7 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 9 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs New Zealand at The Gabba
- ODI debut: vs South Africa at Bellerive Oval
- T20 debut: vs South Africa at Melbourne Cricket Ground
- IPL debut: vs Chennai Super Kings at The Wanderers Stadium
About David Warner
David Warner had one of the most memorable debuts in international cricket, when he was plucked from obscurity - without having played a single First-Class match - and made a stunning 89 off 43 balls in a T20l against South Africa. The innings was all the more remarkable due to its timing, coming as it did after a morale-shattering home Test series loss for Australia in 2008-09.
With T20 success, he made his ODI debut against the South Africans in Hobart. An aggressive 69 in just his second ODI seemed to confirm the rare talent of Warner. However, as the ODIs progressed, his form dipped and he was axed before forcing his way back into the side. He continued to impress in the T20 format of the game, and was one of the few bright spots during Australia's first round exit in the 2009 edition of the World T20 in England.