
Dion Myers
Zimbabwe πΏπΌ
Personal Information
- Born: Mar 21, 2002
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Dion Myers
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | - | 142 | 34 | 15.78 | 215 | 66.05 | - | - | 17 | - |
TEST | 5 | 10 | - | 174 | 57 | 17.4 | 429 | 40.56 | - | 1 | 15 | 3 |
T20I | 19 | 19 | 1 | 344 | 65 | 19.11 | 314 | 109.55 | - | 1 | 29 | 6 |
ZIM AFRO T10 | 6 | 3 | - | 21 | 19 | 7 | 19 | 110.53 | - | - | 1 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 1 | 12 | 13 | 1 | 1/13 | 1/13 | 6.5 | 13 | - | - |
TEST | 5 | 2 | 113 | 27 | - | 0/13 | 0/14 | 1.43 | - | - | - |
T20I | 19 | 3 | 36 | 82 | - | 0/12 | 0/28 | 13.67 | - | - | - |
ZIM AFRO T10 | 6 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Bangladesh at Harare Sports Club
- ODI debut: vs Bangladesh at Harare Sports Club
- T20 debut: vs Bangladesh at Harare Sports Club