Donovan Ferreira
South Africa 🇿🇦
Personal Information
- Born: Jul 21, 1998
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Donovan Ferreira
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 16 | 16 | 3 | 430 | 59 | 33.08 | 242 | 177.69 | - | 2 | 29 | 26 |
SA20 | 22 | 17 | 3 | 289 | 82 | 20.64 | 194 | 148.97 | - | 2 | 26 | 17 |
IPL | 2 | 2 | - | 8 | 7 | 4 | 11 | 72.73 | - | - | - | - |
ZIM AFRO T10 | 9 | 9 | 4 | 231 | 87 | 46.2 | 116 | 199.14 | - | 1 | 13 | 20 |
CPL | 1 | 1 | - | 19 | 19 | 19 | 12 | 158.33 | - | - | 1 | 1 |
T20I | 6 | 5 | - | 79 | 48 | 15.8 | 50 | 158 | - | - | 2 | 6 |
T20 BLAST | 12 | 11 | 1 | 257 | 66 | 25.7 | 162 | 158.64 | - | 1 | 16 | 19 |
HUNDRED | 9 | 7 | 1 | 122 | 49 | 20.33 | 70 | 174.29 | - | - | 6 | 10 |
ABD T10 | 7 | 5 | 1 | 54 | 21 | 13.5 | 38 | 142.11 | - | - | 7 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 16 | 4 | 60 | 92 | 1 | 1/25 | 1/25 | 9.2 | 92 | - | - |
SA20 | 22 | 4 | 54 | 54 | 3 | 1/28 | 1/28 | 6 | 18 | - | - |
IPL | 2 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 9 | - | - | - | - | - | - | - | - | - | - |
CPL | 1 | - | - | - | - | - | - | - | - | - | - |
T20I | 6 | 1 | 18 | 37 | - | 0/0 | 0/37 | 12.33 | - | - | - |
T20 BLAST | 12 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 9 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
- T20 debut: vs Australia at Kingsmead
- IPL debut: vs Delhi Capitals at Arun Jaitley Stadium