Emma Lamb
England 🏴
Personal Information
- Born: Dec 15, 1997
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 51 | - |
Bowling | - | - | - |
Career Information
Emma Lamb
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 6 | - | 122 | 30 | 20.33 | 155 | 78.71 | - | - | 16 | - |
CEC | 13 | 13 | 2 | 394 | 64 | 35.82 | 326 | 120.86 | - | 3 | 42 | 3 |
TEST | 1 | 2 | - | 38 | 28 | 19 | 71 | 53.52 | - | - | 5 | - |
HUNDRED | 14 | 11 | - | 112 | 49 | 10.18 | 107 | 104.67 | - | - | 12 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | - | - | - | - | - | - | - | - | - | - |
CEC | 13 | 4 | 60 | 74 | 4 | 2/24 | 2/24 | 7.4 | 18.5 | - | - |
TEST | 1 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 14 | 2 | 15 | 29 | - | 0/0 | 0/20 | 9.67 | - | - | - |