Fazalhaq Farooqi
Afghanistan 🇦🇫
Personal Information
- Born: Sep 22, 2000
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | 7 |
Career Information
Fazalhaq Farooqi
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 42 | 10 | 8 | 12 | 4 | 6 | 19 | 63.16 | - | - | 1 | - |
ODI | 37 | 18 | 12 | 21 | 6 | 3.5 | 66 | 31.82 | - | - | 2 | - |
ABD T10 | 10 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 7 | 2 | 2 | 3 | 2 | - | 13 | 23.08 | - | - | - | - |
BBL | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
BPL | 4 | - | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 17 | 2 | - | 1 | 1 | 0.5 | 5 | 20 | - | - | - | - |
PSL | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
GT20 CAN | 5 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
T20 BLAST | 6 | 3 | 2 | 20 | 16 | 20 | 14 | 142.86 | - | - | 2 | 1 |
HUNDRED | 8 | 1 | - | 7 | 7 | 7 | 9 | 77.78 | - | - | 1 | - |
SCL | 5 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 42 | 42 | 935 | 1005 | 54 | 5/9 | 5/9 | 6.45 | 18.61 | 1 | - |
ODI | 37 | 37 | 1596 | 1553 | 48 | 4/49 | 4/51 | 5.84 | 32.35 | - | - |
ABD T10 | 10 | 10 | 120 | 143 | 10 | 2/8 | 2/19 | 7.15 | 14.3 | - | - |
IPL | 7 | 7 | 152 | 227 | 6 | 2/32 | 2/32 | 8.96 | 37.83 | - | - |
BBL | 4 | 4 | 96 | 94 | 5 | 3/20 | 3/20 | 5.88 | 18.8 | - | - |
BPL | 4 | 4 | 91 | 103 | 3 | 1/28 | 1/31 | 6.79 | 34.33 | - | - |
INT LEAGUET20 | 17 | 17 | 379 | 483 | 29 | 4/25 | 4/31 | 7.65 | 16.66 | - | - |
PSL | 5 | 5 | 120 | 155 | 8 | 3/25 | 3/40 | 7.75 | 19.38 | - | - |
GT20 CAN | 5 | 5 | 84 | 95 | 3 | 1/17 | 1/29 | 6.79 | 31.67 | - | - |
T20 BLAST | 6 | 5 | 191 | 149 | 5 | 1/31 | 1/35 | 4.68 | 29.8 | - | - |
HUNDRED | 8 | 8 | 123 | 184 | 7 | 3/24 | 3/24 | 7.48 | 26.29 | - | - |
SCL | 5 | 5 | 114 | 108 | 12 | 5/13 | 5/18 | 5.68 | 9 | 2 | - |
Career Information
- ODI debut: vs Netherlands at West End Park International Cricket Stadium
- T20 debut: vs Zimbabwe at Sheikh Zayed Stadium
- IPL debut: vs Royal Challengers Bangalore at Wankhede Stadium