![George Garton](https://cdn.mycricketapi.com/players/george_garton.webp)
George Garton
England 🏴
Personal Information
- Born: Apr 14, 1997
- Role: All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
George Garton
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 4 | 3 | 1 | 29 | 14 | 14.5 | 21 | 138.1 | - | - | 5 | - |
T20I | 1 | 1 | - | 2 | 2 | 2 | 4 | 50 | - | - | - | - |
SA20 | 3 | 3 | 2 | 20 | 13 | 20 | 22 | 90.91 | - | - | 2 | - |
IPL | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 50 | - | - | - | - |
T20 BLAST | 21 | 15 | 5 | 154 | 29 | 15.4 | 114 | 135.09 | - | - | 15 | 3 |
HUNDRED | 8 | 5 | 1 | 41 | 28 | 10.25 | 36 | 113.89 | - | - | 4 | 1 |
LANKA T10 | 6 | 1 | 1 | 5 | 5 | - | 6 | 83.33 | - | - | 1 | - |
BBL | 6 | 4 | - | 8 | 5 | 2 | 12 | 66.67 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 4 | 4 | 36 | 78 | - | 0/0 | 0/35 | 13 | - | - | - |
T20I | 1 | 1 | 24 | 57 | 1 | 1/27 | 1/27 | 9 | 57 | - | - |
SA20 | 3 | 3 | 30 | 40 | 1 | 1/15 | 1/15 | 8 | 40 | - | - |
IPL | 5 | 5 | 90 | 135 | 3 | 1/27 | 1/27 | 9 | 45 | - | - |
T20 BLAST | 21 | 21 | 297 | 441 | 18 | 3/41 | 3/41 | 8.91 | 24.5 | - | - |
HUNDRED | 8 | 8 | 110 | 166 | 5 | 3/8 | 3/8 | 7.55 | 33.2 | - | - |
LANKA T10 | 6 | 4 | 36 | 69 | 3 | 1/17 | 1/30 | 11.5 | 23 | - | - |
BBL | 6 | 3 | 42 | 63 | 3 | 2/31 | 2/31 | 9 | 21 | - | - |
Career Information
- T20 debut: West Indies vs England, 3rd T20I
- IPL debut: Rajasthan Royals vs Royal Challengers Bangalore, 43rd Match
About George Garton
A regular member of Sussex 2nd XI, George Garton, is a lively left-arm pacer who got picked for England Under-19s and England Lions following his impressive stint with Sussex in 2014. Garton was also a part of the England Under-19 World Cup squad in Bangladesh in 2016.
Garton's growth was rapid as, only a few months after his debut, he got fast-tracked into the Lions' squad against Pakistan A and Sri Lanka A yielding decent returns against his name. He was also called as a short-term cover ahead of the first 2017-18 Ashes Test.