Gurkeerat Singh Mann
India 🇮🇳
Personal Information
- Born: Jun 28, 1990
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Gurkeerat Singh Mann
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 1 | 13 | 8 | 6.5 | 13 | 100 | - | - | 2 | - |
IPL | 41 | 32 | 8 | 511 | 65 | 21.29 | 422 | 121.09 | - | 2 | 55 | 11 |
SEPUNT20 CUP | 3 | 3 | - | 42 | 17 | 14 | 36 | 116.67 | - | - | 4 | 1 |
LLC | 13 | 13 | 3 | 457 | 89 | 45.7 | 349 | 130.95 | - | 3 | 44 | 14 |
IVPL | 6 | 5 | 1 | 110 | 37 | 27.5 | 75 | 146.67 | - | - | 11 | 4 |
LCT | 6 | 6 | 2 | 209 | 66 | 52.25 | 111 | 188.29 | - | 1 | 22 | 12 |
WCL | 5 | 5 | 1 | 153 | 85 | 38.25 | 100 | 153 | - | 1 | 11 | 10 |
BCL | 2 | 2 | - | 53 | 31 | 26.5 | 39 | 135.9 | - | - | 6 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 60 | 68 | - | 0/17 | 0/17 | 6.8 | - | - | - |
IPL | 41 | 6 | 78 | 97 | 5 | 2/15 | 2/15 | 7.46 | 19.4 | - | - |
SEPUNT20 CUP | 3 | 2 | 30 | 30 | - | 0/0 | 0/20 | 6 | - | - | - |
LLC | 13 | 5 | 72 | 72 | 5 | 2/24 | 2/24 | 6 | 14.4 | - | - |
IVPL | 6 | 4 | 90 | 94 | 5 | 3/26 | 3/26 | 6.27 | 18.8 | - | - |
LCT | 6 | 1 | 12 | 20 | 3 | 3/20 | 3/20 | 10 | 6.67 | - | - |
WCL | 5 | - | - | - | - | - | - | - | - | - | - |
BCL | 2 | 2 | 30 | 59 | - | 0/0 | 0/40 | 11.8 | - | - | - |
Career Information
- ODI debut: Australia vs India, 3rd ODI
- IPL debut: Punjab Kings vs Rajasthan Royals, 48th Match