
Harleen Deol (27 Years)
India 🇮🇳
Personal Information
- Born: Jun 20, 1998
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 86 | - |
| Bowling | - | - | - |
Career Information
Teams Gujarat Giants Women, India Women
Harleen Deol
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 26 | 19 | 2 | 298 | 52 | 17.53 | 327 | 91.13 | - | 1 | 35 | 1 |
| ODI | 36 | 33 | 1 | 1049 | 115 | 32.78 | 1361 | 77.08 | 1 | 4 | 112 | 7 |
| WPL | 20 | 20 | 4 | 482 | 70 | 30.13 | 417 | 115.59 | - | 2 | 65 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 26 | 9 | 108 | 140 | 6 | 2/13 | 2/13 | 7.78 | 23.33 | - | - |
| ODI | 36 | 6 | 90 | 81 | 2 | 1/7 | 1/7 | 5.4 | 40.5 | - | - |
| WPL | 20 | 3 | 30 | 54 | 1 | 1/27 | 1/27 | 10.8 | 54 | - | - |
Career Information
- ODI debut: India Women vs England Women, 1st ODI
- T20 debut: India Women vs England Women, 1st T20I




Android App
iOS App
YouTube
Facebook
Instagram