Harleen Deol
India 🇮🇳
Personal Information
- Born: Jun 20, 1998
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 86 | - |
Bowling | - | - | - |
Career Information
Teams Gujarat Giants Women, India Women
Harleen Deol
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 24 | 17 | 2 | 251 | 52 | 16.73 | 296 | 84.8 | - | 1 | 28 | 1 |
WPL | 11 | 11 | 1 | 250 | 67 | 25 | 225 | 111.11 | - | 1 | 33 | 3 |
ODI | 12 | 11 | - | 276 | 77 | 25.09 | 412 | 66.99 | - | 2 | 25 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 24 | 9 | 108 | 140 | 6 | 2/13 | 2/13 | 7.78 | 23.33 | - | - |
WPL | 11 | 3 | 30 | 54 | 1 | 1/27 | 1/27 | 10.8 | 54 | - | - |
ODI | 12 | 5 | 84 | 69 | 2 | 1/7 | 1/7 | 4.93 | 34.5 | - | - |
Career Information
- ODI debut: India Women vs England Women, 1st ODI
- T20 debut: India Women vs England Women, 1st T20I