
Harshit Rana (23 Years)
India 🇮🇳
Personal Information
- Born: Dec 22, 2001
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Harshit Rana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 42 | 14 | 7 | 96 | 34 | 13.71 | 83 | 115.66 | - | - | 7 | 6 |
| TEST | 2 | 3 | - | 7 | 7 | 2.33 | 20 | 35 | - | - | 1 | - |
| ODI | 8 | 3 | 1 | 38 | 24 | 19 | 30 | 126.67 | - | - | 4 | 1 |
| T20I | 7 | 1 | 1 | 13 | 13 | - | 8 | 162.5 | - | - | - | 1 |
| DPL | 9 | 7 | 1 | 48 | 14 | 8 | 29 | 165.52 | - | - | 6 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 42 | 41 | 847 | 1370 | 51 | 3/24 | 3/25 | 9.7 | 26.86 | - | - |
| TEST | 2 | 3 | 270 | 203 | 4 | 3/48 | 4/117 | 4.51 | 50.75 | - | - |
| ODI | 8 | 8 | 404 | 332 | 16 | 4/39 | 4/39 | 4.93 | 20.75 | - | - |
| T20I | 7 | 6 | 138 | 274 | 8 | 3/33 | 3/33 | 11.91 | 34.25 | - | - |
| DPL | 9 | 8 | 174 | 225 | 12 | 3/35 | 3/35 | 7.76 | 18.75 | - | - |
Career Information
- Test debut: vs Australia
- ODI debut: vs England
- T20 debut: vs England
- IPL debut: vs Delhi Capitals





Android App
iOS App
YouTube
Facebook
Instagram