
Hasan Ali
Pakistan 🇵🇰
Personal Information
- Born: Jul 02, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Hasan Ali
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 38 | 6 | 382 | 30 | 11.94 | 527 | 72.49 | - | - | 34 | 20 |
BPL | 5 | 1 | - | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
PSL | 24 | 15 | 5 | 118 | 27 | 11.8 | 96 | 122.92 | - | - | 8 | 7 |
T20 BLAST | 10 | 6 | 1 | 32 | 17 | 6.4 | 30 | 106.67 | - | - | 1 | 2 |
LPL | 5 | 3 | 2 | 20 | 8 | 20 | 15 | 133.33 | - | - | 2 | - |
ODI | 66 | 38 | 11 | 383 | 59 | 14.19 | 327 | 117.13 | - | 2 | 28 | 24 |
T20I | 53 | 20 | 11 | 130 | 23 | 14.44 | 70 | 185.71 | - | - | 7 | 11 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 44 | 4295 | 2185 | 80 | 5/27 | 10/114 | 3.05 | 27.31 | 6 | 1 |
BPL | 5 | 5 | 120 | 175 | 5 | 2/30 | 2/30 | 8.75 | 35 | - | - |
PSL | 24 | 24 | 697 | 807 | 38 | 4/15 | 4/28 | 6.95 | 21.24 | - | - |
T20 BLAST | 10 | 10 | 232 | 288 | 19 | 3/25 | 3/47 | 7.45 | 15.16 | - | - |
LPL | 5 | 5 | 114 | 129 | 8 | 3/20 | 3/20 | 6.79 | 16.13 | - | - |
ODI | 66 | 64 | 3188 | 3084 | 100 | 5/34 | 5/34 | 5.8 | 30.84 | 4 | - |
T20I | 53 | 52 | 1096 | 1507 | 66 | 5/30 | 5/30 | 8.25 | 22.83 | 1 | - |
Career Information
- Test debut: vs West Indies at Windsor Park
- ODI debut: vs Ireland at The Village
- T20 debut: vs England at Emirates Old Trafford
About Hasan Ali
A modern day fast bowler hailing from Punjab, who relies on variations rather than on raw pace, a breed rarely seen from Pakistan. A silky smooth action which helps him in his economical approach to the crease, Ali has graduated through age group cricket and his moment of fame came in Pakistan's limited over's leg in England 2016 where he played four ODIs and the only T20I after making his ODI debut against Ireland on the same tour.