
Heather Graham (29 Years)
Australia 🇦🇺
Personal Information
- Born: Oct 04, 1996
 - Role: All Rounder
 - Batting Style: Right Handed Bat
 - Bowling Style: Right-arm fast-medium
 
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Heather Graham
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 38 | 33 | 7 | 534 | 55 | 20.54 | 455 | 117.36 | - | 2 | 45 | 16 | 
| T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| ODI | 1 | 1 | - | 4 | 4 | 4 | 5 | 80 | - | - | - | - | 
| AUSW NCL | 4 | 4 | - | 180 | 105 | 45 | 187 | 96.26 | 1 | 1 | 25 | 2 | 
| CEC | 7 | 6 | 2 | 50 | 16 | 12.5 | 52 | 96.15 | - | - | 5 | 1 | 
| HUNDRED | 16 | 16 | 3 | 174 | 30 | 13.38 | 140 | 124.29 | - | - | 16 | 2 | 
| T20 SPRING | 1 | 1 | - | 31 | 31 | 31 | 16 | 193.75 | - | - | 4 | - | 
| WPL | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| WT20 BLAST | 7 | 6 | 1 | 115 | 73 | 23 | 94 | 122.34 | - | 1 | 11 | 2 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 38 | 34 | 691 | 918 | 39 | 3/15 | 3/36 | 7.97 | 23.54 | - | - | 
| T20I | 5 | 5 | 84 | 113 | 8 | 4/8 | 4/8 | 8.07 | 14.13 | - | - | 
| ODI | 1 | 1 | 48 | 29 | 1 | 1/29 | 1/29 | 3.62 | 29 | - | - | 
| AUSW NCL | 4 | 3 | 180 | 137 | 6 | 3/39 | 3/39 | 4.57 | 22.83 | - | - | 
| CEC | 7 | 7 | 298 | 133 | 15 | 4/10 | 4/10 | 2.68 | 8.87 | - | - | 
| HUNDRED | 16 | 16 | 290 | 343 | 16 | 3/13 | 3/13 | 5.91 | 21.44 | - | - | 
| T20 SPRING | 1 | - | - | - | - | - | - | - | - | - | - | 
| WPL | 1 | 1 | 24 | 47 | 1 | 1/47 | 1/47 | 11.75 | 47 | - | - | 
| WT20 BLAST | 7 | 4 | 72 | 111 | 6 | 3/36 | 3/36 | 9.25 | 18.5 | - | - | 

Android App
iOS App
YouTube
Facebook
Instagram