Jason Holder
West Indies
Personal Information
- Born: Nov 05, 1991
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 73 | - | - |
Bowling | 20 | 89 | 41 |
Career Information
Jason Holder
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 63 | 44 | 14 | 491 | 38 | 16.37 | 380 | 129.21 | - | - | 31 | 27 |
TEST | 68 | 121 | 20 | 3009 | 202 | 29.79 | 5477 | 54.94 | 3 | 14 | 354 | 53 |
ODI | 138 | 114 | 24 | 2237 | 99 | 24.86 | 2479 | 90.24 | - | 12 | 160 | 69 |
IPL | 46 | 27 | 6 | 259 | 47 | 12.33 | 210 | 123.33 | - | - | 13 | 18 |
SA20 | 7 | 6 | 3 | 75 | 28 | 25 | 62 | 120.97 | - | - | 6 | 4 |
CPL | 21 | 16 | 2 | 218 | 28 | 15.57 | 184 | 118.48 | - | - | 15 | 10 |
ABD T10 | 8 | 5 | 1 | 53 | 29 | 13.25 | 30 | 176.67 | - | - | 3 | 5 |
INT LEAGUET20 | 9 | 6 | 2 | 121 | 42 | 30.25 | 76 | 159.21 | - | - | 9 | 7 |
BPL | 2 | 2 | - | 24 | 18 | 12 | 25 | 96 | - | - | 1 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 63 | 60 | 1333 | 1906 | 66 | 5/27 | 5/27 | 8.58 | 28.88 | 1 | - |
TEST | 68 | 117 | 11131 | 4810 | 161 | 6/42 | 11/103 | 2.59 | 29.88 | 8 | 1 |
ODI | 138 | 134 | 6402 | 5878 | 159 | 5/27 | 5/27 | 5.51 | 36.97 | 2 | - |
IPL | 46 | 46 | 995 | 1461 | 53 | 4/52 | 4/52 | 8.81 | 27.57 | - | - |
SA20 | 7 | 6 | 102 | 181 | 2 | 1/23 | 1/27 | 10.65 | 90.5 | - | - |
CPL | 21 | 21 | 544 | 710 | 26 | 4/38 | 4/38 | 7.83 | 27.31 | - | - |
ABD T10 | 8 | 8 | 90 | 128 | 11 | 3/12 | 3/15 | 8.53 | 11.64 | - | - |
INT LEAGUET20 | 9 | 9 | 168 | 275 | 8 | 3/36 | 3/36 | 9.82 | 34.38 | - | - |
BPL | 2 | 2 | 42 | 48 | 2 | 1/29 | 1/29 | 6.86 | 24 | - | - |
Career Information
- Test debut: vs New Zealand at Kensington Oval
- ODI debut: vs Australia at W.A.C.A. Ground
- T20 debut: vs New Zealand at Sky Stadium
- IPL debut: vs Rajasthan Royals at MA Chidambaram Stadium
About Jason Holder
Tall and lanky at 6' 7'', Jason Holder is the man chosen to lead Windies out of the never-ending mire. He's still at the helm, his latest task being that of securing his side a place in the 2019 World Cup, let alone do well in that.
Holder won the prestigious Lord Gavron Award in 2009, which is given to a Barbados Under-19 cricketer who's been outstanding on the playing field. A right-arm medium-fast bowler hailing from Barbados, Holder has grown as learnt as a captain and player on the go, exhibiting an ever-improving temperament and progress in technical and tactical awareness. He is a also a handy batsman, lower down the order.
Holder was a part of the 2010 Under-19 World Cup squad in New Zealand and was West Indies' leading wicket-taker with 13 wickets. Later in 2012, he was a part of the West Indies ODI squad for the Bangladesh tour, replacing an injured Tino Best. However, he made his international debut only a year later in 2013 against Australia. His exploits in the ODIs and T20Is impressed Chennai Super Kings, who signed him during the 2013 auction for his base price of USD 20,000. The following year, he was thrown into the auction pool, where Hyderabad purchased him for USD 125,000.