Jemimah Rodrigues
India 🇮🇳
Personal Information
- Born: Sep 04, 2000
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 98 | 12 |
Bowling | - | - | - |
Career Information
Jemimah Rodrigues
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 33 | 8 | 691 | 76 | 27.64 | 589 | 117.32 | - | 4 | 88 | 3 |
WBBL | 15 | 13 | 1 | 267 | 61 | 22.25 | 209 | 127.75 | - | 1 | 31 | 4 |
WPL | 18 | 16 | 4 | 361 | 69 | 30.08 | 251 | 143.82 | - | 2 | 41 | 8 |
ODI | 12 | 11 | 2 | 390 | 86 | 43.33 | 449 | 86.86 | - | 2 | 31 | - |
HUNDRED | 10 | 9 | - | 151 | 33 | 16.78 | 127 | 118.9 | - | - | 22 | - |
TEST | 3 | 5 | 1 | 235 | 73 | 58.75 | 358 | 65.64 | - | 3 | 35 | - |
WCPL | 5 | 5 | 1 | 108 | 62 | 27 | 97 | 111.34 | - | 1 | 9 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 2 | 36 | 27 | 1 | 1/9 | 1/9 | 4.5 | 27 | - | - |
WBBL | 15 | - | - | - | - | - | - | - | - | - | - |
WPL | 18 | - | - | - | - | - | - | - | - | - | - |
ODI | 12 | 2 | 31 | 12 | 4 | 4/3 | 4/3 | 2.32 | 3 | - | - |
HUNDRED | 10 | 1 | 10 | 18 | - | 0/0 | 0/18 | 9 | - | - | - |
TEST | 3 | 1 | 12 | 13 | - | 0/13 | 0/13 | 6.5 | - | - | - |
WCPL | 5 | 2 | 24 | 29 | - | 0/0 | 0/15 | 7.25 | - | - | - |
About Jemimah Rodrigues
A classy top-order batsman from the Mumbai school of batsmanship, Jemima Rodrigues is arguably the finest next-generation talent in the Indian women's team at present. The amount of time that she has at her disposal to play shots and the effortless power-hitting skills in particular make her special. She made her international debut in 2018 across ODIs and T20Is, and quite steadily has become the second most reliable batsman in the shortest format after Smriti Mandhana. Her 50-over game is still a work-in-progress in comparison but there is no doubt that Jemima will master it sooner than later. Like a few others of the new generation of players, she is also a fine fielder who is comfortable anywhere on the park