
Jewel Andrew
West Indies
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Jewel Andrew
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 6 | 1 | 215 | 130 | 43 | 201 | 106.97 | 1 | 1 | 23 | 4 |
CPL | 13 | 11 | 1 | 219 | 50 | 21.9 | 202 | 108.42 | - | 1 | 20 | 7 |
WIBL | 1 | 1 | - | 11 | 11 | 11 | 12 | 91.67 | - | - | 1 | - |
GSL | 3 | 3 | - | 75 | 45 | 25 | 62 | 120.97 | - | - | 5 | 2 |
T20I | 3 | 3 | - | 71 | 35 | 23.67 | 58 | 122.41 | - | - | 5 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
CPL | 13 | - | - | - | - | - | - | - | - | - | - |
WIBL | 1 | - | - | - | - | - | - | - | - | - | - |
GSL | 3 | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - |