Josh Brown
Australia 🇦🇺
Personal Information
- Born: Dec 25, 1993
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Josh Brown
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 32 | 32 | - | 807 | 140 | 25.22 | 535 | 150.84 | 1 | 3 | 71 | 55 |
AUS DOM ODC | 1 | 1 | - | 38 | 38 | 38 | 23 | 165.22 | - | - | 6 | 1 |
BPL | 6 | 6 | - | 133 | 38 | 22.17 | 95 | 140 | - | - | 9 | 10 |
MAX60 | 8 | 8 | - | 269 | 60 | 33.63 | 107 | 251.4 | - | 3 | 13 | 28 |
ABD T10 | 7 | 6 | - | 55 | 21 | 9.17 | 46 | 119.57 | - | - | 7 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 32 | 1 | 78 | 48 | - | 0/0 | 0/48 | 3.69 | - | - | - |
AUS DOM ODC | 1 | 1 | 3 | 4 | - | 0/0 | 0/4 | 8 | - | - | - |
BPL | 6 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 8 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - |