Josh Brown
Australia 🇦🇺
Personal Information
- Born: Dec 25, 1993
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Josh Brown
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 23 | 23 | - | 624 | 140 | 27.13 | 417 | 149.64 | 1 | 2 | 53 | 43 |
AUS DOM ODC | 1 | 1 | - | 38 | 38 | 38 | 23 | 165.22 | - | - | 6 | 1 |
BPL | 6 | 6 | - | 133 | 38 | 22.17 | 95 | 140 | - | - | 9 | 10 |
MAX60 | 8 | 8 | - | 269 | 60 | 33.63 | 107 | 251.4 | - | 3 | 13 | 28 |
ABD T10 | 3 | 3 | - | 20 | 13 | 6.67 | 17 | 117.65 | - | - | 2 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 23 | - | - | - | - | - | - | - | - | - | - |
AUS DOM ODC | 1 | 1 | 3 | 4 | - | 0/0 | 0/4 | 8 | - | - | - |
BPL | 6 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 8 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 3 | - | - | - | - | - | - | - | - | - | - |