
Justin Greaves (31 Years)
West Indies
Personal Information
- Born: Feb 26, 1994
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Justin Greaves
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 3 | - | 84 | 46 | 28 | 110 | 76.36 | - | - | 5 | - | 
| CPL | 11 | 10 | 1 | 257 | 61 | 28.56 | 210 | 122.38 | - | 1 | 31 | 4 | 
| TEST | 11 | 22 | 3 | 429 | 115 | 22.58 | 790 | 54.3 | 1 | 1 | 42 | - | 
| ODI | 18 | 17 | 4 | 368 | 50 | 28.31 | 396 | 92.93 | - | 1 | 34 | 7 | 
| T20I | 1 | 1 | - | 6 | 6 | 6 | 5 | 120 | - | - | - | - | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 5 | 202 | 195 | 9 | 4/39 | 4/39 | 5.79 | 21.67 | - | - | 
| CPL | 11 | - | - | - | - | - | - | - | - | - | - | 
| TEST | 11 | 11 | 894 | 535 | 15 | 3/56 | 4/75 | 3.59 | 35.67 | - | - | 
| ODI | 18 | 9 | 354 | 387 | 6 | 2/68 | 2/68 | 6.56 | 64.5 | - | - | 
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | 
Career Information
- Test debut: vs Australia at Adelaide Oval
- ODI debut: vs Ireland at Sabina Park

 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram