Kamran Ghulam
Pakistan 🇵🇰
Personal Information
- Born: Oct 09, 1995
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Kamran Ghulam
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL | 6 | 6 | - | 111 | 41 | 18.5 | 94 | 118.09 | - | - | 11 | 3 |
NT20 CUP | 4 | 4 | - | 170 | 87 | 42.5 | 109 | 155.96 | - | 2 | 15 | 9 |
TEST | 2 | 3 | - | 147 | 118 | 49 | 272 | 54.04 | 1 | - | 16 | 1 |
ODI | 8 | 5 | - | 192 | 103 | 38.4 | 179 | 107.26 | 1 | 1 | 18 | 9 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
PSL | 6 | - | - | - | - | - | - | - | - | - | - |
NT20 CUP | 4 | 1 | 6 | 11 | - | 0/0 | 0/11 | 11 | - | - | - |
TEST | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | 2 | 24 | 16 | 1 | 1/7 | 1/7 | 4 | 16 | - | - |