
Karun Nair
India 🇮🇳
Personal Information
- Born: Dec 06, 1991
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Karun Nair
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAHARAJA TROPHY | 24 | 24 | 3 | 1093 | 124 | 52.05 | 637 | 171.59 | 2 | 8 | 110 | 51 |
TEST | 6 | 7 | 1 | 374 | 303 | 62.33 | 506 | 73.92 | 1 | - | 41 | 4 |
T20I | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | - | 46 | 39 | 23 | 88 | 52.28 | - | - | 6 | - |
IPL | 76 | 68 | 5 | 1496 | 83 | 23.75 | 1171 | 127.76 | - | 10 | 161 | 39 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
MAHARAJA TROPHY | 24 | - | - | - | - | - | - | - | - | - | - |
TEST | 6 | 2 | 12 | 11 | - | 0/4 | 0/4 | 5.5 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | - | - | - | - | - | - | - | - | - | - |
IPL | 76 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs England
- ODI debut: vs Zimbabwe
- IPL debut: vs Mumbai Indians