Keacy Carty
West Indies
Personal Information
- Born: Mar 19, 1997
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Keacy Carty
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | 4 | 1 | 175 | 103 | 58.33 | 240 | 72.92 | 1 | - | 17 | 2 |
ODI | 31 | 28 | 5 | 1000 | 128 | 43.48 | 1299 | 76.98 | 1 | 5 | 81 | 16 |
CPL | 14 | 12 | 2 | 367 | 83 | 36.7 | 290 | 126.55 | - | 2 | 25 | 15 |
T20I | 4 | 3 | - | 52 | 38 | 17.33 | 52 | 100 | - | - | 3 | 3 |
TEST | 4 | 8 | - | 173 | 42 | 21.63 | 398 | 43.47 | - | - | 18 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | 3 | 25 | 28 | - | 0/1 | 0/1 | 6.72 | - | - | - |
CPL | 14 | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - |
TEST | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Netherlands at VRA Cricket Ground