
Keacy Carty (28)
West Indies
Personal Information
- Born: Mar 19, 1997
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Keacy Carty
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | 4 | 1 | 175 | 103 | 58.33 | 240 | 72.92 | 1 | - | 17 | 2 |
ODI | 40 | 37 | 5 | 1495 | 170 | 46.72 | 1857 | 80.51 | 4 | 5 | 134 | 25 |
CPL | 23 | 20 | 3 | 525 | 83 | 30.88 | 434 | 120.97 | - | 3 | 37 | 19 |
T20I | 8 | 6 | 1 | 105 | 49 | 21 | 87 | 120.69 | - | - | 7 | 7 |
TEST | 7 | 14 | - | 235 | 42 | 16.79 | 513 | 45.81 | - | - | 23 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | - | - | - | - | - | - | - | - | - | - |
ODI | 40 | 3 | 25 | 28 | - | 0/1 | 0/1 | 6.72 | - | - | - |
CPL | 23 | - | - | - | - | - | - | - | - | - | - |
T20I | 8 | - | - | - | - | - | - | - | - | - | - |
TEST | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Netherlands at VRA Cricket Ground