
Keemo Paul
West Indies
Personal Information
- Born: Feb 21, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Keemo Paul
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 5 | 5 | 4 | 77 | 36 | 77 | 40 | 192.5 | - | - | 3 | 6 |
LPL | 1 | 1 | - | 22 | 22 | 22 | 15 | 146.67 | - | - | 1 | 2 |
TEST | 3 | 6 | - | 96 | 47 | 16 | 118 | 81.36 | - | - | 15 | 4 |
ODI | 30 | 22 | 7 | 320 | 46 | 21.33 | 330 | 96.97 | - | - | 26 | 12 |
T20I | 23 | 17 | 8 | 187 | 29 | 20.78 | 166 | 112.65 | - | - | 10 | 11 |
IPL | 8 | 6 | 1 | 18 | 7 | 3.6 | 24 | 75 | - | - | 1 | 1 |
SA20 | 14 | 11 | 3 | 131 | 31 | 16.38 | 102 | 128.43 | - | - | 8 | 9 |
CPL | 23 | 18 | 4 | 298 | 57 | 21.29 | 212 | 140.57 | - | 1 | 16 | 21 |
MLC | 3 | 3 | 1 | 29 | 25 | 14.5 | 24 | 120.83 | - | - | 3 | - |
NCL | 4 | 3 | 1 | 41 | 23 | 20.5 | 24 | 170.83 | - | - | 1 | 4 |
GSL | 3 | 3 | 1 | 45 | 27 | 22.5 | 28 | 160.71 | - | - | 3 | 3 |
INT LEAGUET20 | 9 | 4 | 1 | 37 | 21 | 12.33 | 31 | 119.35 | - | - | 5 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 5 | 3 | 24 | 62 | 1 | 1/16 | 1/16 | 15.5 | 62 | - | - |
LPL | 1 | 1 | 12 | 26 | - | 0/0 | 0/26 | 13 | - | - | - |
TEST | 3 | 5 | 342 | 189 | 6 | 2/25 | 3/59 | 3.32 | 31.5 | - | - |
ODI | 30 | 29 | 1253 | 1238 | 34 | 3/34 | 3/34 | 5.93 | 36.41 | - | - |
T20I | 23 | 23 | 462 | 700 | 25 | 5/15 | 5/15 | 9.09 | 28 | 1 | - |
IPL | 8 | 8 | 163 | 237 | 9 | 3/17 | 3/17 | 8.72 | 26.33 | - | - |
SA20 | 14 | 8 | 97 | 191 | 4 | 2/31 | 2/31 | 11.81 | 47.75 | - | - |
CPL | 23 | 13 | 184 | 273 | 10 | 2/19 | 2/19 | 8.9 | 27.3 | - | - |
MLC | 3 | 3 | 60 | 76 | 3 | 2/18 | 2/18 | 7.6 | 25.33 | - | - |
NCL | 4 | 1 | 6 | 23 | - | 0/0 | 0/23 | 23 | - | - | - |
GSL | 3 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 9 | 3 | 30 | 60 | - | 0/0 | 0/28 | 12 | - | - | - |
Career Information
- Test debut: vs Bangladesh at Sabina Park
- ODI debut: vs Afghanistan at Harare Sports Club
- T20 debut: vs Pakistan at National Stadium
- IPL debut: vs Mumbai Indians at Wankhede Stadium