
Kevin Wickham
West Indies
Personal Information
- Born: Jan 01, 1970
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Kevin Wickham
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | - | 166 | 52 | 27.67 | 197 | 84.26 | - | 1 | 12 | 5 | 
| CPL | 7 | 6 | - | 84 | 26 | 14 | 75 | 112 | - | - | 6 | 3 | 
| LANKA T10 | 3 | 1 | - | - | - | - | 3 | - | - | - | - | - | 
| BARBADOS T10 | 9 | 9 | 3 | 274 | 60 | 45.67 | 149 | 183.89 | - | 1 | 23 | 19 | 
| WIBL | 1 | 1 | - | 8 | 8 | 8 | 18 | 44.44 | - | - | - | - | 
| MAX60 | 4 | 2 | - | 50 | 29 | 25 | 29 | 172.41 | - | - | 3 | 3 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 5 | 155 | 150 | 6 | 2/33 | 2/33 | 5.81 | 25 | - | - | 
| CPL | 7 | - | - | - | - | - | - | - | - | - | - | 
| LANKA T10 | 3 | 1 | 6 | 13 | - | 0/0 | 0/13 | 13 | - | - | - | 
| BARBADOS T10 | 9 | 6 | 54 | 87 | 3 | 1/16 | 1/16 | 9.67 | 29 | - | - | 
| WIBL | 1 | - | - | - | - | - | - | - | - | - | - | 
| MAX60 | 4 | - | - | - | - | - | - | - | - | - | - | 

 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram