
Kushal Bhurtel (28 Years)
Nepal 🇳🇵
Personal Information
- Born: Jan 21, 1997
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 53 |
| Bowling | - | - | - |
Career Information
Teams Pokhara Avengers, Nepal
Kushal Bhurtel
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 37 | 1 | 904 | 99 | 25.11 | 1084 | 83.39 | - | 5 | 110 | 19 |
| T20I | 47 | 46 | 2 | 958 | 92 | 21.77 | 804 | 119.15 | - | 6 | 88 | 38 |
| NPL | 6 | 5 | - | 44 | 31 | 8.8 | 54 | 81.48 | - | - | 4 | 1 |
| TOP END T20 SERIES | 1 | 1 | - | 4 | 4 | 4 | 9 | 44.44 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 17 | 468 | 373 | 16 | 4/20 | 4/23 | 4.78 | 23.31 | - | - |
| T20I | 47 | 24 | 457 | 398 | 24 | 4/19 | 4/19 | 5.23 | 16.58 | - | - |
| NPL | 6 | 5 | 94 | 99 | 4 | 2/27 | 2/27 | 6.32 | 24.75 | - | - |
| TOP END T20 SERIES | 1 | 1 | 24 | 29 | 1 | 1/29 | 1/29 | 7.25 | 29 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram