Kyle Jamieson
New Zealand 🇳🇿
Personal Information
- Born: Dec 29, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | 10 | - | - |
Batting | - | - | - |
Bowling | 7 | - | - |
Career Information
Kyle Jamieson
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 2 | - | - | - | - | - | - | - | - | - | - | - |
SUPER SMASH | 5 | 3 | 2 | 60 | 45 | 60 | 53 | 113.21 | - | - | 7 | 1 |
TEST | 19 | 26 | 4 | 432 | 51 | 19.64 | 777 | 55.6 | - | 1 | 38 | 10 |
IPL | 9 | 7 | 3 | 65 | 16 | 16.25 | 55 | 118.18 | - | - | 5 | 3 |
T20I | 13 | 5 | 3 | 49 | 30 | 24.5 | 6 | 816.67 | - | - | 7 | - |
ODI | 13 | 6 | 2 | 83 | 25 | 20.75 | 102 | 81.37 | - | - | 6 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 2 | 2 | 112 | 82 | 2 | 2/48 | 2/48 | 4.39 | 41 | - | - |
SUPER SMASH | 5 | 4 | 96 | 99 | 4 | 1/18 | 1/31 | 6.19 | 24.75 | - | - |
TEST | 19 | 34 | 3564 | 1579 | 80 | 6/48 | 11/117 | 2.66 | 19.74 | 1 | - |
IPL | 9 | 9 | 168 | 269 | 9 | 3/41 | 3/41 | 9.61 | 29.89 | - | - |
T20I | 13 | 13 | 506 | 427 | 17 | 3/23 | 3/23 | 5.06 | 25.12 | - | - |
ODI | 13 | 12 | 604 | 511 | 14 | 3/45 | 3/45 | 5.08 | 36.5 | - | - |
Career Information
- Test debut: New Zealand vs India, 1st Test
- ODI debut: New Zealand vs India, 2nd ODI
- T20 debut: New Zealand vs West Indies, 1st T20I
About Kyle Jamieson
Standing tall at 6 feet 6 inches and nicknamed Killa, Jamieson is an upcoming pacer from Auckland. Represented New Zealand in the 2014 U-19 world cup, Jamieson was the second-joint highest-taker for his team in the tournament. After the impressive show, Canterbury roped him for the subsequent season.
Couple of sub-par seasons followed which saw the dip in form. In 2018, Jameison grabbed attention with a stunning century against the touring England side. Known only for his exploits with the ball, the ton which came off 110 balls took everyone by surprise.