
Kyle Jamieson (30 Years)
New Zealand 🇳🇿
Personal Information
- Born: Dec 29, 1994
 - Role: Bowler
 - Batting Style: Right Handed Bat
 - Bowling Style: Right-arm fast-medium
 
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | 10 | - | - | 
| Batting | - | - | - | 
| Bowling | 7 | - | - | 
Career Information
Kyle Jamieson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 17 | 12 | 7 | 107 | 45 | 21.4 | 88 | 121.59 | - | - | 10 | 2 | 
| FORD TROPHY | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| IPL | 16 | 11 | 7 | 65 | 16 | 16.25 | 66 | 98.48 | - | - | 5 | 3 | 
| ODI | 17 | 7 | 3 | 92 | 25 | 23 | 106 | 86.79 | - | - | 6 | 3 | 
| T20I | 18 | 7 | 4 | 57 | 30 | 19 | 13 | 438.46 | - | - | 8 | - | 
| TEST | 19 | 26 | 4 | 432 | 51 | 19.64 | 777 | 55.6 | - | 1 | 38 | 10 | 
| PSL | 2 | 1 | - | 3 | 3 | 3 | 7 | 42.86 | - | - | - | - | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 17 | 16 | 360 | 361 | 18 | 4/12 | 4/12 | 6.02 | 20.06 | - | - | 
| FORD TROPHY | 2 | 2 | 112 | 82 | 2 | 2/48 | 2/48 | 4.39 | 41 | - | - | 
| IPL | 16 | 15 | 294 | 470 | 16 | 3/41 | 3/48 | 9.59 | 29.38 | - | - | 
| ODI | 17 | 16 | 778 | 671 | 17 | 3/45 | 3/45 | 5.17 | 39.47 | - | - | 
| T20I | 18 | 18 | 626 | 609 | 24 | 3/23 | 3/23 | 5.84 | 25.38 | - | - | 
| TEST | 19 | 34 | 3564 | 1579 | 80 | 6/48 | 11/117 | 2.66 | 19.74 | 1 | - | 
| PSL | 2 | 2 | 42 | 63 | 2 | 1/28 | 1/35 | 9 | 31.5 | - | - | 
Career Information
- Test debut: New Zealand vs India, 1st Test
 - ODI debut: New Zealand vs India, 2nd ODI
 - T20 debut: New Zealand vs West Indies, 1st T20I
 
About Kyle Jamieson
Standing tall at 6 feet 6 inches and nicknamed Killa, Jamieson is an upcoming pacer from Auckland. Represented New Zealand in the 2014 U-19 world cup, Jamieson was the second-joint highest-taker for his team in the tournament. After the impressive show, Canterbury roped him for the subsequent season.
Couple of sub-par seasons followed which saw the dip in form. In 2018, Jameison grabbed attention with a stunning century against the touring England side. Known only for his exploits with the ball, the ton which came off 110 balls took everyone by surprise.





Android App
iOS App
YouTube
Facebook
Instagram