Liam Dawson
England 🏴
Personal Information
- Born: Feb 28, 1990
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm Orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Liam Dawson
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | - | 63 | 20 | 12.6 | 74 | 85.14 | - | - | 4 | 1 |
T20I | 15 | 6 | 1 | 91 | 34 | 18.2 | 53 | 171.7 | - | - | 13 | 3 |
TEST | 3 | 6 | 2 | 84 | 66 | 21 | 197 | 42.64 | - | 1 | 7 | 1 |
ABD T10 | 2 | 2 | 2 | 7 | 7 | - | 5 | 140 | - | - | 1 | - |
INT LEAGUET20 | 7 | 4 | 1 | 45 | 18 | 15 | 36 | 125 | - | - | 4 | - |
PSL | 2 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
T20 BLAST | 27 | 16 | 5 | 254 | 59 | 23.09 | 155 | 163.87 | - | 1 | 18 | 15 |
HUNDRED | 16 | 11 | - | 172 | 45 | 15.64 | 121 | 142.15 | - | - | 14 | 7 |
ENG DOM | 2 | 1 | - | 57 | 57 | 57 | 64 | 89.06 | - | 1 | 3 | 1 |
BBL | 3 | 3 | 1 | 31 | 22 | 15.5 | 35 | 88.57 | - | - | 2 | 1 |
SA20 | 11 | 4 | 3 | 40 | 29 | 40 | 27 | 148.15 | - | - | 2 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | 264 | 284 | 5 | 2/70 | 2/70 | 6.45 | 56.8 | - | - |
T20I | 15 | 14 | 258 | 307 | 7 | 3/27 | 3/27 | 7.14 | 43.86 | - | - |
TEST | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 3.4 | 42.57 | - | - |
ABD T10 | 2 | 2 | 12 | 25 | - | 0/0 | 0/16 | 12.5 | - | - | - |
INT LEAGUET20 | 7 | 6 | 102 | 129 | 3 | 1/17 | 1/31 | 7.59 | 43 | - | - |
PSL | 2 | 2 | 24 | 36 | 1 | 1/28 | 1/28 | 9 | 36 | - | - |
T20 BLAST | 27 | 25 | 498 | 642 | 22 | 4/21 | 4/21 | 7.73 | 29.18 | - | - |
HUNDRED | 16 | 16 | 249 | 344 | 15 | 3/10 | 3/10 | 6.91 | 22.93 | - | - |
ENG DOM | 2 | 2 | 101 | 62 | 7 | 7/15 | 7/15 | 3.68 | 8.86 | 1 | - |
BBL | 3 | 3 | 61 | 90 | 2 | 1/30 | 1/35 | 8.85 | 45 | - | - |
SA20 | 11 | 10 | 210 | 271 | 8 | 2/27 | 2/37 | 7.74 | 33.88 | - | - |
Career Information
- Test debut: India vs England, 5th Test
- ODI debut: England vs Pakistan, 5th ODI
- T20 debut: England vs Sri Lanka, Only T20I
About Liam Dawson
'I am an allrounder but batting is my strongest suit,' he said after bagging a pair in his first home Test against South Africa. Born in Swindon, Liam Dawson is a slow left-arm orthodox bowler and a right-handed batsman. Dawson represented the England Under-19 team in 2007 that took place in Malaysia. Immediately after the tournament, he was handed his List A and First-Class caps by Hampshire.
Dawson had a first-class century against his name at the age of 18 playing for Hampshire at Trent Bridge in September 2008 - the youngest to do so for the club. He racked up more than 1000 runs in the FC arena by 2010. Having proven his mettle with the bat, Dawson decided to go to Zimbabwe to improve his bowling. He shone in the very first game by picking 7/51, playing for the Mountaineers. He returned home as an improved cricketer. He picked 26 wickets in the 2012 County Championship at an average below 35.