
Liam Plunkett
England 🏴
Personal Information
- Born: Apr 06, 1985
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Liam Plunkett
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLC | 13 | 5 | 2 | 12 | 5 | 4 | 17 | 70.59 | - | - | - | - |
USM T10 | 8 | 2 | 1 | 11 | 8 | 11 | 14 | 78.57 | - | - | 1 | - |
ODI | 89 | 50 | 19 | 646 | 56 | 20.84 | 629 | 102.7 | - | 1 | 53 | 18 |
IPL | 7 | 2 | 1 | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
TEST | 13 | 20 | 5 | 238 | 55 | 15.87 | 509 | 46.76 | - | 1 | 31 | - |
T20I | 22 | 11 | 4 | 42 | 18 | 6 | 34 | 123.53 | - | - | 3 | 1 |
LLC | 6 | 1 | 1 | 3 | 3 | - | 5 | 60 | - | - | - | - |
LL90 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
MLC | 13 | 13 | 312 | 336 | 14 | 3/26 | 3/26 | 6.46 | 24 | - | - |
USM T10 | 8 | 7 | 72 | 103 | 6 | 2/8 | 2/8 | 8.58 | 17.17 | - | - |
ODI | 89 | 87 | 4137 | 4010 | 135 | 5/52 | 5/52 | 5.82 | 29.7 | 1 | - |
IPL | 7 | 7 | 150 | 225 | 4 | 3/17 | 3/17 | 9 | 56.25 | - | - |
TEST | 13 | 25 | 2659 | 1536 | 41 | 5/64 | 9/176 | 3.47 | 37.46 | 1 | - |
T20I | 22 | 22 | 476 | 627 | 25 | 3/21 | 3/21 | 7.9 | 25.08 | - | - |
LLC | 6 | 4 | 72 | 103 | 3 | 2/25 | 2/25 | 8.58 | 34.33 | - | - |
LL90 | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Pakistan at Gaddafi Stadium
- ODI debut: vs Pakistan at Gaddafi Stadium
- T20 debut: vs Sri Lanka at The Rose Bowl
- IPL debut: vs Punjab Kings at Arun Jaitley Stadium